Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Pickies |
Kitty1027
|
1762 | June 14, 2019 | 0s |
|
Pigeon's Revenge | wwssandra | 62292 | September 2, 2020 | 0s |
|
PhotoShop Fake 2 | Whispersof420 | 10 | January 5, 2013 | 0s |
|
Piggy Bank | Guest | 396 | April 14, 2013 | 0s |
|
Paris Hilton Jail Escape | Guest | 450 | August 20, 2014 | 0s |
|
Pinball Smash Up | Riches | 32807 | August 8, 2016 | 0s |
|
Pinboliada | DonDaddel | 4940 | June 19, 2019 | 0s |
|
Pinball King |
Kitty1027
|
72550 | June 18, 2014 | 0s |
|
Pinball | Guest | 51722 | December 25, 2013 | 0s |
|
Yeti Longshot Version I | Guest | 594 | December 17, 2016 | 0s |
|
Yeti Long Shot: Porpoheus | Rufus | 1200 | May 6, 2019 | 0s |
|
PiPi The Jumping Bubble | evesve | 35444 | April 8, 2019 | 0s |
|
Pirate Chains | Guest | 38124 | November 12, 2013 | 0s |
|
Pipi The Jumping Bubble |
Robinrose
|
1792 | November 21, 2019 | 0s |
|
Pirate Frenzy | Odysseus | 1940 | November 17, 2014 | 0s |
|
Plupon | Licky | 87760 | December 20, 2012 | 0s |
|
Plate Shooting | wwssandra | 10370 | January 6, 2015 | 0s |
|
Plate Shooting | wwssandra | 2320 | June 24, 2019 | 0s |
|
Planet Gobbler | wwssandra | 164 | August 27, 2019 | 0s |
|
Plastic Balls | Guest | 2110 | October 29, 2013 | 0s |
|
|
Pixel Blaster | CerebralJam | 75830 | July 12, 2018 | 0s |
|
Planarity | gioxalis | 2508 | February 5, 2018 | 0s |
|
|
PixelField | Midnight Ranger | 70 | July 11, 2013 | 0s |
|
Pizza Hunter | Guest | 250 | January 6, 2013 | 0s |
|
Pizza Boy | Guest | 1900 | September 16, 2012 | 0s |
Kitty1027
Robinrose