Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Papa's Pizzeria | wwssandra | 4398 | June 1, 2020 | 0s |
|
J Ball |
Kitty1027
|
4394 | November 25, 2020 | 0s |
|
Polar Express | Guest | 4392 | September 9, 2017 | 0s |
|
Penguin's Revenge | Guest | 4391 | February 26, 2015 | 0s |
|
PaccoLand |
Kitty1027
|
4390 | June 16, 2014 | 0s |
|
Armoured Assault | Odysseus | 4390 | July 12, 2018 | 0s |
|
Cat Vacuum | wwssandra | 4384 | March 12, 2020 | 0s |
|
Emo Tetris | Gerbera | 4380 | October 17, 2020 | 0s |
|
Shopping Frenzy | Zits | 4379 | September 8, 2012 | 0s |
|
Escape the Bay | Guest | 4379 | May 19, 2013 | 0s |
|
Yeti Sports 5 - Flamingo Drive | evesve | 4375 | August 29, 2019 | 0s |
|
Cards and Diamonds | oldgit | 4372 | June 27, 2014 | 0s |
|
Star Castle |
Kitty1027
|
4370 | August 4, 2014 | 0s |
|
HN - 010 |
Kitty1027
|
4367 | February 20, 2014 | 0s |
|
Hexagon Fall | CerebralJam | 4365 | July 11, 2019 | 0s |
|
Blocks Crusher 1 Min | Gerbera | 4360 | August 26, 2018 | 0s |
|
1 in 24 Speed v32 | Midnight Ranger | 4360 | January 7, 2016 | 0s |
|
Fireworks Frenzy | Guest | 4357 | March 22, 2014 | 0s |
|
360 Degree Breakout | Guest | 4354 | December 20, 2013 | 0s |
|
HN - 005 |
Kitty1027
|
4353 | February 20, 2014 | 0s |
|
Mystic Mire | Guest | 4350 | September 4, 2014 | 0s |
|
Dragonfly | Guest | 4350 | March 21, 2013 | 0s |
|
Schiffschaukel | evesve | 4350 | July 18, 2020 | 0s |
|
Illuminate 1 | wwssandra | 4344 | August 26, 2020 | 0s |
|
Cardmania |
Kitty1027
|
4341 | April 14, 2014 | 0s |
Kitty1027