Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Dune Defender | Odysseus | 5290 | March 4, 2019 | 0s |
|
PacMan Jungle Adventure | Guest | 5285 | July 29, 2013 | 0s |
|
Moko Moko | Guest | 5280 | March 15, 2014 | 0s |
|
Mahjong Valley in Mountains | Charlotte | 5280 | July 4, 2019 | 0s |
|
Pong Out | Midnight Ranger | 5275 | September 18, 2013 | 0s |
|
Bees Hero | Guest | 5270 | June 15, 2014 | 0s |
|
Magical Stars | vic2rea | 5270 | December 25, 2015 | 0s |
|
Ballthrow3 | Guest | 5269 | July 1, 2015 | 0s |
|
SPoT 5 - Tropical Fish | astacia30 | 5260 | October 23, 2019 | 0s |
|
Funhouse Pinball |
Kitty1027
|
5255 | January 29, 2014 | 0s |
|
Paper Plane Madness 2 Adventure | Guest | 5253 | May 18, 2014 | 0s |
|
Marvin`s Space Bowling | Guest | 5250 | February 9, 2013 | 0s |
|
Gotham Punch |
Kitty1027
|
5250 | November 15, 2017 | 0s |
|
Toycar | Guest | 5250 | October 17, 2013 | 0s |
|
Vector Boom | Charlotte | 5240 | April 5, 2019 | 0s |
|
Snowrider | Guest | 5231 | November 2, 2012 | 0s |
|
Boa Constrictor | Guest | 5230 | September 21, 2012 | 0s |
|
Swirl Jong | Guest | 5230 | May 20, 2019 | 0s |
|
Zap In Space |
bacali
|
5230 | February 25, 2019 | 0s |
|
Pyramids | elkemao | 5229 | November 2, 2017 | 0s |
|
Ice Cream Bar | jenny16973 | 5223 | July 16, 2019 | 0s |
|
Jorinapeka | Gerbera | 5220 | August 2, 2019 | 0s |
|
My Pie Combat |
Kitty1027
|
5220 | December 31, 2012 | 0s |
|
Hidden Object - Chuggington | wwssandra | 5214 | July 5, 2016 | 0s |
|
Hidden Objects Kitchen | wwssandra | 5211 | September 20, 2019 | 0s |
Kitty1027