Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Spin Off | Guest | 4888 | April 17, 2014 | 0s |
|
Collapse | Guest | 4891 | November 7, 2017 | 0s |
|
Smaugs Schatkist | mamakitty | 4893 | May 18, 2017 | 0s |
|
Boom Box | jenny16973 | 4895 | June 18, 2019 | 0s |
|
Spin 2 Win | tomsnaps | 4897 | April 5, 2013 | 0s |
|
Light It | Guest | 4898 | January 27, 2015 | 0s |
|
Disc Skill | Guest | 4900 | August 26, 2014 | 0s |
|
Squidbillies - Floor it! | libertarian | 4900 | May 9, 2017 | 0s |
|
Rotations | Gerbera | 4900 | July 13, 2013 | 0s |
|
Space Robot | Guest | 4900 | August 26, 2014 | 0s |
|
Yosemite Jigsaw | elkemao | 4908 | August 31, 2017 | 0s |
|
Illuminate 2 | CerebralJam | 4912 | September 26, 2019 | 0s |
|
Battle for Terra Similarities | wwssandra | 4920 | May 19, 2020 | 0s |
|
Pub Hidden Object | wwssandra | 4922 | June 6, 2019 | 0s |
|
Pipe Game | wwssandra | 4930 | March 4, 2020 | 0s |
|
Cloud Jumper | Guest | 4931 | September 6, 2012 | 0s |
|
Pinboliada | DonDaddel | 4940 | June 19, 2019 | 0s |
|
Snow Pinball 2 |
Kitty1027
|
4943 | March 14, 2014 | 0s |
|
Toy Station Defence | wwssandra | 4947 | December 6, 2014 | 0s |
|
Upkeying |
Kitty1027
|
4948 | November 10, 2017 | 0s |
|
Zammo 2 | Gerbera | 4950 | August 25, 2018 | 0s |
|
City Gunner | Guest | 4950 | November 8, 2012 | 0s |
|
Global Defense v32 | Guest | 4950 | November 4, 2012 | 0s |
|
Hidden Objects Messy House | wwssandra | 4959 | September 15, 2017 | 0s |
|
Angry Birds Jumping v32 |
Kitty1027
|
4960 | November 18, 2020 | 0s |
Kitty1027