Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Joust2 | Guest | 4200 | December 3, 2014 | 0s |
|
Joust |
Kitty1027
|
600 | December 22, 2013 | 0s |
|
Joust |
Kitty1027
|
1500 | November 16, 2017 | 0s |
|
Journey To The Chaos Monkey King | Guest | 2773 | October 14, 2018 | 0s |
|
Jouer | Guest | 160 | October 14, 2012 | 0s |
|
Jorinapeka | Gerbera | 5220 | August 2, 2019 | 0s |
|
Jordan Xtreme | Tuck Fheman | 6800 | May 24, 2020 | 0s |
|
Jolly Roger Mahjong | Gerbera | 11213 | June 5, 2020 | 0s |
|
Jolly Jong Sands of Egypt | paws4games | 548860 | October 25, 2020 | 0s |
|
Jolly Jong 2.5 | paws4games | 2292918 | October 25, 2020 | 0s |
|
Jolly Jong | elkemao | 54681 | August 2, 2017 | 0s |
|
Jolls | wwssandra | 2697 | February 10, 2015 | 0s |
|
Joking Apart Video Poker | Gerbera | 1029 | January 17, 2020 | 0s |
|
Jokers Wild Poker Solitaire | Midnight Ranger | 12446 | August 6, 2019 | 0s |
|
Joker Poker Web | mamakitty | 7720 | July 26, 2019 | 0s |
|
Joker Poker Web | Guest | 7810 | December 10, 2016 | 0s |
|
Joker Poker | Gerbera | 3350 | October 13, 2014 | 0s |
|
John und Marys Memories - USA | Gerbera | 89750 | May 4, 2019 | 0s |
|
John Kerry`s Hedge Fun |
Kitty1027
|
2760 | May 1, 2019 | 0s |
|
John & Mary's Memory | Guest | 285130 | September 7, 2015 | 0s |
|
John & Mary's Memories - Russia | Odysseus | 1051780 | June 9, 2020 | 0s |
|
Joe the Barbarian | Guest | 60 | April 26, 2013 | 0s |
|
Jockey Shots | Munnster | 2060 | February 25, 2014 | 0s |
|
JJ10 Pin Bowling | Guest | 86 | March 16, 2014 | 0s |
|
Jittles | Guest | 121312 | February 4, 2020 | 0s |
Kitty1027