Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Jungle Master | Guest | 1157 | September 16, 2012 | 0s |
|
Jungle Kid | Guest | 132 | May 20, 2013 | 0s |
|
Jungle Jump | biffpixel | 455 | October 23, 2019 | 0s |
|
Jungle Jumble 2 | Guest | 33700 | July 8, 2015 | 0s |
|
Jungle Jim | Guest | 160 | December 12, 2012 | 0s |
|
Jungle Jelly Stacking | Guest | 1606 | May 19, 2014 | 0s |
|
Jungle Hunting Defense | wwssandra | 902 | August 13, 2018 | 0s |
|
Jungle Hunt | Guest | 1380 | November 24, 2012 | 0s |
|
Jungle Fun | Odysseus | 44600 | February 21, 2019 | 0s |
|
Jungle Fruit | Gerbera | 109775 | February 18, 2020 | 0s |
|
Jungle Escape | Guest | 760 | October 29, 2012 | 0s |
|
Jungle Defender | Guest | 2308 | July 5, 2013 | 0s |
|
Jungle Crash | paws4games | 23137 | January 24, 2020 | 0s |
|
Jungle Connect | oghore | 80944 | November 18, 2019 | 0s |
|
Jungle Collapse | Gerbera | 17557 | June 7, 2020 | 0s |
|
Jungle Boy | Guest | 160 | September 17, 2014 | 0s |
|
Jungle Bounce |
Kitty1027
|
1150 | July 9, 2019 | 0s |
|
Jungle Bounce | Guest | 2150 | October 17, 2013 | 0s |
|
Jungle Airplane | Guest | 3050 | June 12, 2014 | 0s |
|
Jumpo |
Kitty1027
|
69 | March 26, 2014 | 0s |
|
Jumpo | Guest | 211 | June 23, 2014 | 0s |
|
Jumping Troll | Munnster | 9481 | June 3, 2014 | 0s |
|
Jumping Smiles | Guest | 280 | October 8, 2014 | 0s |
|
Jumping Nutty | Guest | 88 | May 24, 2014 | 0s |
|
Jumping Mac | Midnight Ranger | 11750 | September 28, 2012 | 0s |
Kitty1027