Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Inside My Brain |
Robinrose
|
14400 | July 26, 2019 | 0s |
|
Inside Out Pinball | Guest | 14000 | December 25, 2013 | 0s |
|
Inside Out Pinball | Guest | 35750 | December 25, 2013 | 0s |
|
Inside Out STD | Whispersof420 | 15000 | May 11, 2019 | 0s |
|
Inspector Parker | Guest | 11321 | November 27, 2014 | 0s |
|
Insurgo | wwssandra | 2382 | September 18, 2018 | 0s |
|
Insurgo | wwssandra | 2142 | August 10, 2019 | 0s |
|
Inter cosmos |
Kitty1027
|
17700 | October 12, 2020 | 0s |
|
Interabot | Guest | 2436 | October 8, 2012 | 0s |
|
Interface Escape | Guest | 700 | October 15, 2012 | 0s |
|
Interior Hidden Objects | wwssandra | 2000 | May 15, 2019 | 0s |
|
Inuyasha - Hop till you drop | Guest | 26 | May 1, 2014 | 0s |
|
Inuyasha - Minute Game | Guest | 37530 | June 9, 2014 | 0s |
|
Invaded City | Munnster | 42 | May 21, 2014 | 0s |
|
Invader 360 | Odysseus | 27710 | March 28, 2019 | 0s |
|
Invaders 2002 |
Kitty1027
|
5800 | July 31, 2017 | 0s |
|
Invadertron |
Kitty1027
|
2520 | June 16, 2014 | 0s |
|
Invasion | Munnster | 375 | May 21, 2014 | 0s |
|
Invasion 2196 |
Kitty1027
|
16600 | August 9, 2019 | 0s |
|
Invasion of The Galactic Goobers |
Kitty1027
|
143625 | July 1, 2019 | 0s |
|
Invasion Revenge | Guest | 5471771 | September 23, 2012 | 0s |
|
Invisible Cursor | Guest | 28035 | September 22, 2013 | 0s |
|
Invisible Runner | Guest | 40361 | May 14, 2014 | 0s |
|
INXS Bang The Drum |
Kitty1027
|
6770 | August 9, 2019 | 0s |
|
INXS Mahjong | Riches | 70520 | July 10, 2019 | 0s |
Robinrose
Kitty1027