Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
K Million | Guest | 55368 | April 5, 2013 | 0s |
|
Juwel Twist | Guest | 30245 | October 28, 2016 | 0s |
|
Juwel Swap Deluxe | Odysseus | 15605 | January 6, 2020 | 0s |
|
Justice League - Green Arrow | Guest | 56000 | June 15, 2013 | 0s |
|
Just Throw Me | Guest | 37395 | June 28, 2015 | 0s |
|
Just Not Cricket | Munnster | 3850 | February 18, 2014 | 0s |
|
Just Avoid It | Riches | 13782 | July 11, 2016 | 0s |
|
Jurassic Realm | Gerbera | 6800 | November 16, 2019 | 0s |
|
Jurassic Poker v2 | Riches | 3000 | September 15, 2016 | 0s |
|
Jurassic Poker |
bacali
|
4000 | March 3, 2019 | 0s |
|
Jurassic Pinball |
Kitty1027
|
23700 | May 17, 2019 | 0s |
|
Jurassic Fight Club - Turf Wars | Guest | 65900 | August 28, 2013 | 0s |
|
Jurassic Bug | Guest | 769 | April 29, 2013 | 0s |
|
Junk Yard Frenzy |
Kitty1027
|
32380 | August 14, 2019 | 0s |
|
Junk Yard | Guest | 9278 | December 22, 2016 | 0s |
|
Jungle Tower Normal | Guest | 69341 | January 27, 2014 | 0s |
|
Jungle Tower Master | Guest | 38274 | December 28, 2012 | 0s |
|
Jungle Tower Easy | Guest | 69412 | January 10, 2018 | 0s |
|
Jungle Tower 2 | Gerbera | 505 | January 29, 2014 | 0s |
|
Jungle Tower | Guest | 68845 | September 11, 2015 | 0s |
|
Jungle Toe | Gerbera | 58 | March 23, 2020 | 0s |
|
Jungle Solitaire | Odysseus | 1059 | October 7, 2020 | 0s |
|
Jungle Runner | Guest | 3092 | October 30, 2012 | 0s |
|
Jungle Rumble | Guest | 680 | August 24, 2017 | 0s |
|
Jungle Monkeys | Guest | 4450 | September 16, 2017 | 0s |
bacali