Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Fishdom Frosty Splash � | Gerbera | 6254 | December 11, 2017 | 0s |
|
HN - Journey 2 Centre | Guest | 6230 | July 25, 2017 | 0s |
|
Clown Killer |
Kitty1027
|
6225 | June 16, 2019 | 0s |
|
Ben 10 Pacman |
Kitty1027
|
6210 | October 8, 2020 | 0s |
|
Bubble Bound | Gerbera | 6205 | June 2, 2019 | 0s |
|
Todd's Jetpack Jeopardy | Midnight Ranger | 6202 | September 24, 2013 | 0s |
|
Boinggg | Guest | 6200 | October 20, 2013 | 0s |
|
Crash Test Danny | Guest | 6196 | March 17, 2018 | 0s |
|
Acolytes | Guest | 6170 | April 18, 2014 | 0s |
|
Alice |
Kitty1027
|
6170 | September 5, 2019 | 0s |
|
Ball Breaker | mamakitty | 6160 | January 6, 2020 | 0s |
|
Crazy Pool | DonDaddel | 6159 | December 27, 2015 | 0s |
|
Sol Bombers |
Kitty1027
|
6154 | September 3, 2012 | 0s |
|
Hidden - Devils | Gerbera | 6153 | May 31, 2020 | 0s |
|
Christmas Cannon | wwssandra | 6146 | December 2, 2019 | 0s |
|
Zuma Ball | The Alien | 6145 | June 29, 2020 | 0s |
|
Jump`n`Rolla | Guest | 6142 | August 12, 2017 | 0s |
|
My Young Fishing | Guest | 6140 | September 22, 2014 | 0s |
|
All Ball | Gerbera | 6140 | May 26, 2019 | 0s |
|
Glop 3:Final Battle | Guest | 6140 | November 10, 2016 | 0s |
|
Grandpa Launcher No Replay | Guest | 6138 | June 16, 2014 | 0s |
|
HN - Castle | Guest | 6127 | July 25, 2017 | 0s |
|
HN - Flower World |
Kitty1027
|
6119 | September 19, 2017 | 0s |
|
Energy Crisis | Guest | 6116 | April 9, 2013 | 0s |
|
Skyfyre | Riches | 6106 | December 10, 2016 | 0s |
Kitty1027