Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Yeti Strikes Back | Zits | 4170 | June 12, 2019 | 0s |
|
Skeleton Graveyard | Guest | 4170 | January 12, 2013 | 0s |
|
Cake Master - Easy | wwssandra | 4172 | January 14, 2015 | 0s |
|
Grid Lock V32 |
Kitty1027
|
4178 | July 6, 2019 | 0s |
|
Castles Easy Spot the Diff | Harmony | 4185 | February 24, 2020 | 0s |
|
Egypt Quest | Odysseus | 4200 | February 6, 2020 | 0s |
|
Freaky Fun v2 | Guest | 4200 | September 12, 2012 | 0s |
|
Santa's Gifts | wwssandra | 4200 | December 7, 2020 | 0s |
|
Kirby Star Scramble | CerebralJam | 4200 | June 28, 2019 | 0s |
|
Joust2 | Guest | 4200 | December 3, 2014 | 0s |
|
Ben 10 Critical Impact |
Kitty1027
|
4200 | November 25, 2020 | 0s |
|
Galactic Ranger | Guest | 4200 | September 3, 2014 | 0s |
|
Half-Life 2 Total Mayhem | Guest | 4200 | January 26, 2013 | 0s |
|
WakeBoard Jump | Guest | 4200 | March 23, 2016 | 0s |
|
Shark Mountain | Midnight Ranger | 4206 | July 1, 2013 | 0s |
|
Aeronauts | Guest | 4210 | April 12, 2014 | 0s |
|
Gruellas GrubFest | Guest | 4210 | April 12, 2013 | 0s |
|
Lemmings Boot Camp | Guest | 4213 | July 21, 2014 | 0s |
|
Red Beard | Guest | 4220 | September 2, 2014 | 0s |
|
Volcano Escape | Guest | 4220 | October 24, 2012 | 0s |
|
HN - 011 |
Kitty1027
|
4220 | November 22, 2017 | 0s |
|
Pocketful of Stars | wwssandra | 4222 | September 8, 2018 | 0s |
|
Duchess Tripeaks | wwssandra | 4228 | December 22, 2013 | 0s |
|
Tetris 2 | Gerbera | 4228 | July 26, 2018 | 0s |
|
Star Bound |
Kitty1027
|
4229 | February 18, 2014 | 0s |
Kitty1027