Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Ready Aim Fire | Odysseus | 540 | January 24, 2020 | 0s |
|
The Gallant Seventh | evesve | 1140 | April 29, 2019 | 0s |
|
Mario Starcatcher 2 | Guest | 4 | June 26, 2014 | 0s |
|
Fruit Fall | oldgit | 20605 | April 4, 2016 | 0s |
|
Flash Elements | wwssandra | 9677 | March 13, 2016 | 0s |
|
Queen Jewel | Odysseus | 79580 | June 6, 2019 | 0s |
|
The darkness | Guest | 1670 | June 12, 2014 | 0s |
|
Takion | Riches | 22870 | July 2, 2016 | 0s |
|
Cursor Invisible | Riches | 116 | June 26, 2016 | 0s |
|
Motocross Champions | Guest | 50 | October 21, 2015 | 0s |
|
BlobULoids |
Kitty1027
|
2773 | January 30, 2014 | 0s |
|
The Box 3 | Guest | 2730 | January 3, 2014 | 0s |
|
Twenty Numbers |
Kitty1027
|
6500 | June 25, 2019 | 0s |
|
Mouse Wars |
Kitty1027
|
1790 | July 5, 2019 | 0s |
|
Low Altitude Attack | Guest | 873 | November 17, 2013 | 0s |
|
Uchuwars |
bacali
|
950 | March 25, 2013 | 0s |
|
Nuclear Eagle | Guest | 358 | October 23, 2014 | 0s |
|
Bio Ball Boom | Guest | 7600 | June 16, 2014 | 0s |
|
Paperboy |
Kitty1027
|
763 | May 17, 2019 | 0s |
|
Floats | CerebralJam | 17273 | April 13, 2014 | 0s |
|
Dangle | Midnight Ranger | 1655 | September 26, 2012 | 0s |
|
Dragon Memory |
Kitty1027
|
12 | June 5, 2019 | 0s |
|
Goal Shoot | Guest | 8 | July 5, 2014 | 0s |
|
Single Noble | Guest | 2531 | September 8, 2012 | 0s |
|
Honey Bear | Guest | 52760 | March 5, 2013 | 0s |
Kitty1027