Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Wuzzler | Midnight Ranger | 3456 | May 1, 2013 | 0s |
|
Crazy Shuttle | Guest | 3463 | June 17, 2015 | 0s |
|
Angry Birds Xmas v32 | Gerbera | 3464 | November 17, 2018 | 0s |
|
Doomed | Guest | 3466 | September 16, 2012 | 0s |
|
Disneys Rock N Spell | Licky | 3470 | August 26, 2020 | 0s |
|
Gravity | Guest | 3472 | May 22, 2014 | 0s |
|
Beer Pong | Guest | 3480 | June 28, 2016 | 0s |
|
Brainbots |
Kitty1027
|
3482 | July 30, 2017 | 0s |
|
Nanaca Crash | Guest | 3490 | February 13, 2015 | 0s |
|
Yeti Pentathlon | gblm | 3490 | June 16, 2019 | 0s |
|
WRAX | Gerbera | 3490 | June 24, 2020 | 0s |
|
Bubblio Action! | Munnster | 3490 | May 26, 2014 | 0s |
|
Bounce | Guest | 3490 | January 11, 2013 | 0s |
|
Super Heroes Connect | oghore | 3490 | October 2, 2018 | 0s |
|
Big Wolf | Gerbera | 3490 | May 19, 2019 | 0s |
|
Lost Your Marbles | mamakitty | 3491 | January 27, 2020 | 0s |
|
The Path To Moksha | Guest | 3494 | September 30, 2012 | 0s |
|
Orbox |
Kitty1027
|
3495 | August 15, 2019 | 0s |
|
Bubble Shooter Halloween 2 | Guest | 3498 | October 26, 2017 | 0s |
|
Lines Game - Master | Licky | 3500 | August 21, 2019 | 0s |
|
Agh Zombies - Killer |
Kitty1027
|
3500 | March 6, 2019 | 0s |
|
Mario Ride | Guest | 3500 | January 18, 2015 | 0s |
|
Contra Snowbattle | Guest | 3500 | November 26, 2014 | 0s |
|
Paper Airplane Game | Guest | 3500 | January 23, 2014 | 0s |
|
Booty | oldgit | 3500 | July 5, 2019 | 0s |
Kitty1027