Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Braidy | Guest | 2920 | March 1, 2014 | 0s |
|
Chomper |
bacali
|
1436 | May 21, 2019 | 0s |
|
Tomato Fun | Guest | 1300 | December 15, 2016 | 0s |
|
Super Headers | Guest | 121 | October 5, 2012 | 0s |
|
Rapid Fire 2 Hunter |
Kitty1027
|
1128 | August 4, 2017 | 0s |
|
James the Circus Zebra - Ring of Fire | Guest | 477 | October 28, 2014 | 0s |
|
James the Circus Zebra - Ball of Doom | Guest | 16 | April 21, 2014 | 0s |
|
Absolutely Hammered | Midnight Ranger | 955 | August 20, 2019 | 0s |
|
Fruit Fall | Guest | 20100 | October 29, 2016 | 0s |
|
Sponge Bob- Delivery Dilemma | Guest | 15910 | May 27, 2013 | 0s |
|
Ufo Joe | Midnight Ranger | 18040 | September 24, 2013 | 0s |
|
Slots 3 | Gerbera | 400 | May 29, 2020 | 0s |
|
EggSperts | Guest | 18 | November 7, 2012 | 0s |
|
Ultra Block | oghore | 59070 | April 8, 2020 | 0s |
|
Super Switch | evesve | 245250 | September 20, 2019 | 0s |
|
Batter Up Beginner |
Rowdy
|
625 | April 1, 2014 | 0s |
|
Batter Up Amateur |
Rowdy
|
1065 | April 1, 2014 | 0s |
|
Baby Chute | Gerbera | 323 | August 2, 2016 | 0s |
|
Odd One Out | wwssandra | 2000 | June 23, 2019 | 0s |
|
Kill Mosquito | Riches | 370 | July 5, 2016 | 0s |
|
Flash Poker 2 | Guest | 2556 | June 13, 2016 | 0s |
|
Cat Invaders | Guest | 18718 | April 15, 2016 | 0s |
|
Extreme Football |
Rowdy
|
1350 | April 1, 2014 | 0s |
|
Yoshis MiniGames | Guest | 16 | November 5, 2013 | 0s |
|
Pigeon Shoot | Riches | 40 | June 24, 2016 | 0s |
bacali
Rowdy