Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Fallobst | Gerbera | 14260 | February 27, 2020 | 0s |
|
Firewall | Guest | 46687 | June 24, 2014 | 0s |
|
Oasis Flowers | Guest | 92150 | February 18, 2013 | 0s |
|
Fly Catcher | wwssandra | 248 | February 23, 2013 | 0s |
|
Clay Pigeon Shooter | Guest | 600 | November 21, 2014 | 0s |
|
Crazy Cube | wwssandra | 22014 | July 8, 2018 | 0s |
|
Rooney on the Rampage | Gerbera | 580 | November 2, 2018 | 0s |
|
Run Ronaldo Run | Guest | 120 | November 7, 2016 | 0s |
|
Salad Dodger | Guest | 4305 | January 23, 2013 | 0s |
|
Scrape |
Kitty1027
|
142 | October 7, 2012 | 0s |
|
Sea Jewels | wwssandra | 670740 | June 20, 2020 | 0s |
|
Sheep Color Balls | Zits | 1220 | September 17, 2013 | 0s |
|
Smacky | Guest | 9586 | June 6, 2014 | 0s |
|
Soccer Challenge | Odysseus | 7 | December 8, 2018 | 0s |
|
Soccer Field | Munnster | 1241 | February 22, 2014 | 0s |
|
Red Plane | Riches | 484450 | July 12, 2016 | 0s |
|
SpaceMan | Guest | 60000 | November 27, 2013 | 0s |
|
Spheracles |
Robinrose
|
9730 | May 23, 2019 | 0s |
|
Spurs Poker Solitaire | wwssandra | 21853 | September 1, 2018 | 0s |
|
Xtreme Shell Game - Hard | Midnight Ranger | 150 | April 24, 2013 | 0s |
|
Xtreme Shell Game - Insane | Midnight Ranger | 400 | April 24, 2013 | 0s |
|
X-treme Tugboating | Midnight Ranger | 2422 | April 30, 2013 | 0s |
|
Zidane - Head Butt Game |
Kitty1027
|
3810 | June 11, 2018 | 0s |
|
Wonder Light | Midnight Ranger | 17750 | October 22, 2013 | 0s |
|
World Cup Fever | Guest | 10 | July 8, 2014 | 0s |
Kitty1027
Robinrose