Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Gravity Pong | Guest | 309 | June 17, 2014 | 0s |
|
Great Mahjong: Classic | Gerbera | 20 | October 15, 2019 | 0s |
|
Great Mahjong: Time Attack | Charlotte | 336 | August 8, 2018 | 0s |
|
Great Race | Odysseus | 230 | April 27, 2019 | 0s |
|
Great Scottish Run | Guest | 102 | November 16, 2012 | 0s |
|
Great Wall of China Mahjong | lolsohc | 2720 | January 29, 2013 | 0s |
|
Greedy Guts! | Gerbera | 15910 | August 24, 2020 | 0s |
|
Greedy Mole | Gerbera | 74820 | August 18, 2016 | 0s |
|
Greedy Pinatas | Riches | 58300 | July 4, 2016 | 0s |
|
Greedy Smurfs Bakeries |
bacali
|
183 | August 20, 2018 | 0s |
|
Greedy Smurfs Bakeries V32 | Guest | 181 | April 13, 2013 | 0s |
|
Greedy The Little Mouse | Guest | 3400 | August 16, 2014 | 0s |
|
Greedy Worm | wwssandra | 4269 | December 18, 2019 | 0s |
|
Green House Hidden Object | wwssandra | 4760 | January 27, 2020 | 0s |
|
Green Room Hid Obj | wwssandra | 87600 | May 21, 2019 | 0s |
|
Grid |
Kitty1027
|
2843 | August 12, 2019 | 0s |
|
Grid Game | Gerbera | 2815 | March 7, 2014 | 0s |
|
Grid Games | Gerbera | 1122300 | June 2, 2020 | 0s |
|
Grid Iron | wwssandra | 14220 | September 10, 2015 | 0s |
|
Grid Lock V32 |
Kitty1027
|
4178 | July 6, 2019 | 0s |
|
Grid Logic |
Kitty1027
|
502 | November 29, 2018 | 0s |
|
Grid Memory | wwssandra | 15845 | August 22, 2020 | 0s |
|
Grid Runner ++ | Guest | 535900 | January 14, 2018 | 0s |
|
Grid-16 | Guest | 165 | June 20, 2014 | 0s |
|
Gridlock |
Kitty1027
|
22 | November 29, 2018 | 0s |
bacali