Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
DukaTeers Bling Bling Blaster | evesve | 427030 | October 10, 2017 | 0s |
|
Jeweltasia | evesve | 425273 | November 5, 2019 | 0s |
|
Shooting Fish | wwssandra | 424200 | March 18, 2014 | 0s |
|
Fruit Smash Lite | Guest | 424100 | October 10, 2015 | 0s |
|
SavannaBlocks | wwssandra | 424000 | January 23, 2018 | 0s |
|
Ignite People on Fire | Guest | 423588 | November 5, 2015 | 0s |
|
Blobber | wwssandra | 422880 | January 10, 2016 | 0s |
|
Ballies Shoot! | yvon | 422500 | October 9, 2019 | 0s |
|
QBeez | Guest | 421786 | May 12, 2016 | 0s |
|
Light Flight | Guest | 419992 | January 11, 2016 | 0s |
|
Astroid Belt |
Kitty1027
|
416260 | May 12, 2019 | 0s |
|
Battling Conkers | Guest | 414000 | July 3, 2014 | 0s |
|
Jewel Aquarium Level 04 | evesve | 412460 | August 16, 2019 | 0s |
|
Ramparts TD | Guest | 411500 | August 17, 2014 | 0s |
|
Chuck Abner | Guest | 410754 | March 9, 2013 | 0s |
|
Giggly Pops |
Kitty1027
|
410050 | January 19, 2013 | 0s |
|
Rocket Robin | DonDaddel | 408798 | October 12, 2013 | 0s |
|
Countries of the World Difficult | Odysseus | 406962 | April 6, 2013 | 0s |
|
Glassworks | Gerbera | 406400 | May 16, 2019 | 0s |
|
Summer Games 2005 Helsinki | Guest | 406000 | December 6, 2012 | 0s |
|
Blocky | Gerbera | 405720 | September 6, 2019 | 0s |
|
Cubis 2 : Morph-Fun | Guest | 405245 | November 17, 2014 | 0s |
|
Fusion Classic Medium | Guest | 404860 | November 13, 2014 | 0s |
|
Golden Pharaoh slots | tomsnaps | 404700 | November 26, 2019 | 0s |
|
Mass Mayhem 4 v2 | Guest | 403850 | December 12, 2012 | 0s |
Kitty1027