Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Super Breakout 2 |
Kitty1027
|
10260 | February 7, 2014 | 0s |
|
Gunning For Gold | Munnster | 10260 | May 21, 2014 | 0s |
|
10Gnomes Episode 03 | CerebralJam | 10248 | January 8, 2020 | 0s |
|
HN - 052 | Guest | 10242 | November 3, 2016 | 0s |
|
Air Sk8ing | Guest | 10225 | May 19, 2015 | 0s |
|
Run Jerry Run |
Kitty1027
|
10215 | September 6, 2019 | 0s |
|
HN - 044 | wwssandra | 10214 | August 7, 2020 | 0s |
|
HN - 042 | wwssandra | 10213 | August 7, 2020 | 0s |
|
3 Reel Patriotic Slots | lady | 10212 | December 6, 2020 | 0s |
|
HN - 036 | astacia30 | 10211 | September 17, 2020 | 0s |
|
Underwater Racing | Guest | 10205 | June 7, 2019 | 0s |
|
Ace of Hearts | wwssandra | 10205 | October 23, 2019 | 0s |
|
Plates Shooting | wwssandra | 10200 | January 6, 2015 | 0s |
|
Roulette 4 | evesve | 10199 | March 12, 2018 | 0s |
|
HN - 053 | Guest | 10185 | July 27, 2017 | 0s |
|
Break Away |
Kitty1027
|
10167 | August 18, 2019 | 0s |
|
Mahjong Match | Gerbera | 10160 | August 14, 2017 | 0s |
|
Ultimate Greed Poker Slingo | Midnight Ranger | 10150 | August 27, 2019 | 0s |
|
Alpine Escape |
Kitty1027
|
10150 | December 24, 2013 | 0s |
|
Comet Racer | Guest | 10146 | September 17, 2017 | 0s |
|
Constellations |
Kitty1027
|
10140 | June 9, 2019 | 0s |
|
10Gnomes Episode 01 | lolsohc | 10127 | October 9, 2018 | 0s |
|
Find The Difference Kids 2 | yvon | 10119 | October 21, 2019 | 0s |
|
Evening Town Solitaire | Whispersof420 | 10117 | July 11, 2015 | 0s |
|
Sichuan Mahjongg | wwssandra | 10114 | October 5, 2019 | 0s |
Kitty1027