Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Music Smash | Midnight Ranger | 1530 | October 17, 2013 | 0s |
|
ReBound 3 Arcade Machine Gun Automatic | oghore | 1530 | January 5, 2014 | 0s |
|
Diamond Race |
Kitty1027
|
1531 | July 16, 2019 | 0s |
|
Brave Kitten (Casual) | wwssandra | 1535 | May 27, 2019 | 0s |
|
Rainbow Magic |
Kitty1027
|
1535 | June 26, 2014 | 0s |
|
Turtle Shot | Guest | 1535 | December 28, 2012 | 0s |
|
Parachute Malcom Moneybags | Guest | 1539 | April 11, 2014 | 0s |
|
Kolsch Shooter |
Kitty1027
|
1540 | February 21, 2014 | 0s |
|
ENGO | Guest | 1540 | April 19, 2013 | 0s |
|
Shark Attack! | Guest | 1540 | September 27, 2012 | 0s |
|
Spider Solitare One Suit | oldgit | 1541 | January 20, 2020 | 0s |
|
2009 Flash Olympics Spin Torp. | Guest | 1544 | March 14, 2013 | 0s |
|
Warfare | Guest | 1544 | October 26, 2013 | 0s |
|
Candy Tetris | Licky | 1548 | October 5, 2020 | 0s |
|
Batman: Mystery of the Batwoman |
Rowdy
|
1550 | March 29, 2014 | 0s |
|
Premiere FoosBall | Odysseus | 1550 | March 31, 2020 | 0s |
|
Moon Cave |
Kitty1027
|
1550 | February 20, 2014 | 0s |
|
Ice Cream Heaven | wwssandra | 1550 | November 12, 2019 | 0s |
|
Crystal Island | Guest | 1550 | August 31, 2014 | 0s |
|
Ninja or Nun | Guest | 1550 | October 22, 2017 | 0s |
|
Horror Scape The Adventures Of Marty | Guest | 1550 | November 6, 2012 | 0s |
|
Santa Snowboarding |
Kitty1027
|
1552 | October 9, 2020 | 0s |
|
Formula Fast | Guest | 1554 | March 28, 2016 | 0s |
|
Left2Dead | Guest | 1554 | April 15, 2013 | 0s |
|
Frisbee Fro | Guest | 1557 | March 14, 2017 | 0s |
Kitty1027
Rowdy