Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Square Bear Reversi | paws4games | 9806 | March 5, 2020 | 0s |
|
Oldgit | Guest | 1680 | September 7, 2017 | 0s |
|
Ollie | Guest | 1830 | November 26, 2013 | 0s |
|
Olympic Discus Throw | Riches | 110 | September 2, 2016 | 0s |
|
On The Volley | Guest | 9 | September 27, 2013 | 0s |
|
On The Water Tux:Double Loop River |
bacali
|
5 | February 3, 2019 | 0s |
|
On The Water Tux:Loop River |
bacali
|
5 | February 3, 2019 | 0s |
|
Paint Ball | Guest | 68 | September 15, 2014 | 0s |
|
Panda Bounce | Guest | 27900 | August 15, 2014 | 0s |
|
Panic Room | missbrowneyes | 98 | August 7, 2020 | 0s |
|
Panicball | Midnight Ranger | 375 | March 14, 2013 | 0s |
|
Panik: Chocoland | DonDaddel | 204900 | May 19, 2014 | 0s |
|
Papparazi |
Robinrose
|
4 | March 23, 2014 | 0s |
|
Parachute | Guest | 800 | March 23, 2014 | 0s |
|
Parasitesi | Gerbera | 1000 | January 17, 2020 | 0s |
|
Paratrooper | Guest | 2210 | December 4, 2014 | 0s |
|
Park The Caravan | Guest | 911 | September 21, 2012 | 0s |
|
Patience Delux |
Kitty1027
|
49 | June 16, 2014 | 0s |
|
Pearl Hunt | Guest | 451 | May 28, 2013 | 0s |
|
Flash Pegs | Gerbera | 288 | September 14, 2019 | 0s |
|
Du Wichtel | Guest | 2500 | March 31, 2017 | 0s |
|
Sleigh Ride | Midnight Ranger | 2000 | October 17, 2012 | 0s |
|
Slidermania | Guest | 1986 | August 11, 2015 | 0s |
|
Slingo U Pic 3 | evesve | 59700 | November 5, 2018 | 0s |
|
Smash Return | Guest | 350 | April 28, 2013 | 0s |
bacali
Robinrose