Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Kickin The Balls |
Kitty1027
|
950 | August 11, 2019 | 0s |
|
Tobby: Crisis |
Kitty1027
|
453730 | August 20, 2014 | 0s |
|
Kill Teletubbies | Guest | 290 | April 20, 2014 | 0s |
|
King Kong Jump | Guest | 26216 | July 6, 2014 | 0s |
|
Lasagna From Heaven | Guest | 200 | March 22, 2014 | 0s |
|
Laser Envy | Guest | 67831 | July 10, 2014 | 0s |
|
Last Man Standing |
Kitty1027
|
847 | June 29, 2013 | 0s |
|
Lemmings Boot Camp | Guest | 4213 | July 21, 2014 | 0s |
|
Classroom Fighter | Guest | 670 | June 11, 2013 | 0s |
|
Puzzle Maniax | wwssandra | 3000 | June 6, 2019 | 0s |
|
Red Bull FluTag | Riches | 110 | May 31, 2016 | 0s |
|
Rib Challenge | Guest | 351 | September 14, 2017 | 0s |
|
RoboBug Blaster | Guest | 14800 | April 3, 2013 | 0s |
|
Robot Dance | Gerbera | 12500 | August 23, 2020 | 0s |
|
Rong | Midnight Ranger | 21 | September 18, 2013 | 0s |
|
Rotation Key | wwssandra | 231 | September 7, 2012 | 0s |
|
Rotobo | Guest | 429 | April 7, 2013 | 0s |
|
Roulette 4 | evesve | 10199 | March 12, 2018 | 0s |
|
Scissors Paper Rock |
Robinrose
|
4 | April 9, 2014 | 0s |
|
Super Splash | Guest | 8 | September 8, 2012 | 0s |
|
Surgery |
Robinrose
|
8729799 | May 24, 2019 | 0s |
|
Surf Adventure | Guest | 19170 | December 27, 2017 | 0s |
|
Sushi Samurai | Guest | 30000 | March 15, 2013 | 0s |
|
Swap a Smiley | Guest | 56955 | May 1, 2014 | 0s |
|
Swoop to Nuts | Midnight Ranger | 2010 | September 25, 2013 | 0s |
Kitty1027
Robinrose