Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Hi-Lo | robertp | 1177 | July 30, 2018 | 0s |
|
Hamu | Guest | 68200 | September 14, 2014 | 0s |
|
Kardz | Gerbera | 160 | June 2, 2019 | 0s |
|
Tricky Clicky Ball 2 | Guest | 12 | September 21, 2014 | 0s |
|
Nun Gunner | Guest | 386 | September 16, 2016 | 0s |
|
Yahtzee | gblm | 332 | July 26, 2019 | 0s |
|
Lunar Mouse House 2 | Guest | 686 | July 3, 2014 | 0s |
|
Cocoon Island | Gerbera | 28500 | June 22, 2019 | 0s |
|
Tetrollapse | Gerbera | 116000 | October 17, 2020 | 0s |
|
Knockturn Alley |
Kitty1027
|
100 | August 15, 2019 | 0s |
|
Rapid Fire | CerebralJam | 1228 | September 27, 2019 | 0s |
|
Slider Puzzle | Guest | 135 | December 26, 2012 | 0s |
|
Torino 2006 Snowboarding | Guest | 29384 | September 30, 2014 | 0s |
|
Dwarf Cannon |
bacali
|
816 | July 26, 2019 | 0s |
|
The Return to Pearl Harbor | Odysseus | 150 | October 21, 2020 | 0s |
|
Retroception | Odysseus | 120651 | December 9, 2020 | 0s |
|
Asteroid Belt |
Kitty1027
|
275540 | September 30, 2020 | 0s |
|
Plates Shooting | wwssandra | 10200 | January 6, 2015 | 0s |
|
Just Not Cricket | Munnster | 3850 | February 18, 2014 | 0s |
|
Bend it like Beckham | Guest | 61 | July 3, 2014 | 0s |
|
Freaky Football | CerebralJam | 223 | February 22, 2014 | 0s |
|
Extreme Rowing | Guest | 30 | October 2, 2017 | 0s |
|
Cupids Catapult |
bacali
|
118220 | March 2, 2014 | 0s |
|
POKER | Guest | 250 | January 26, 2014 | 0s |
|
Planespotting | Odysseus | 110 | October 10, 2020 | 0s |
Kitty1027