Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Jouer | Guest | 160 | October 14, 2012 | 0s |
|
Banana Splits - Pie Toss | Guest | 8100 | October 14, 2012 | 0s |
|
Big Bird Hunting | Guest | 122 | October 14, 2012 | 0s |
|
Super Treadmill | Guest | 23030 | October 14, 2012 | 0s |
|
Battle Garden | Guest | 98 | October 14, 2012 | 0s |
|
Turbo Tester | oghore | 183220 | October 14, 2012 | 0s |
|
Hop To The Top HeliMode 60 | Guest | 145 | October 15, 2012 | 0s |
|
Hop To The Top HeliMode 120 | Guest | 279 | October 15, 2012 | 0s |
|
Interface Escape | Guest | 700 | October 15, 2012 | 0s |
|
Sitting At A Bar | Guest | 9400 | October 15, 2012 | 0s |
|
Tennis Challenge | Guest | 53 | October 15, 2012 | 0s |
|
Beer Dude 2 | Guest | 5656 | October 15, 2012 | 0s |
|
Choron Ka Rraja | Guest | 23800 | October 16, 2012 | 0s |
|
Maze Game - 36 | Guest | 36 | October 16, 2012 | 0s |
|
Hungry Hungry Hippos | Midnight Ranger | 8 | October 17, 2012 | 0s |
|
HeartBrake Hysteria |
Kitty1027
|
710820 | October 17, 2012 | 0s |
|
The Contraptor | Guest | 925 | October 17, 2012 | 0s |
|
Sleigh Ride | Midnight Ranger | 2000 | October 17, 2012 | 0s |
|
Space Dude |
Kitty1027
|
7860 | October 17, 2012 | 0s |
|
Tijuana nother drink | Guest | 16779 | October 18, 2012 | 0s |
|
ClickRace | Midnight Ranger | 78695 | October 18, 2012 | 0s |
|
Breakthrough | Guest | 265 | October 18, 2012 | 0s |
|
Luigis Day | Guest | 8840 | October 18, 2012 | 0s |
|
Mario Bounce | Guest | 12 | October 18, 2012 | 0s |
|
Mario Ice Skating | Guest | 2300 | October 18, 2012 | 0s |
Kitty1027