Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Cheetos Cave Code Break |
Kitty1027
|
5500 | May 20, 2019 | 0s |
|
Front Page Nuisance | Guest | 1120 | January 5, 2018 | 0s |
|
Joy Tube 21 | astacia30 | 36550 | May 14, 2020 | 0s |
|
Glum Ball | Gerbera | 39539 | June 6, 2019 | 0s |
|
Glum Ball Glumballs | Gerbera | 34654 | June 6, 2019 | 0s |
|
Uber Breakout 2 | Guest | 15800 | January 16, 2014 | 0s |
|
Mahjong Tower | elkemao | 7349 | November 5, 2017 | 0s |
|
Collapse XXL | Guest | 13212 | January 21, 2018 | 0s |
|
Burger Restaurant | astacia30 | 16164 | June 9, 2014 | 0s |
|
Addiction Primes | Guest | 9700 | August 17, 2013 | 0s |
|
Addiction Timed | wwssandra | 4700 | June 12, 2019 | 0s |
|
Sheriff Tripeaks | Guest | 50042 | March 3, 2014 | 0s |
|
Kung Fu Madzong - Mahjong | Guest | 720 | December 1, 2013 | 0s |
|
Mahjong Connect 1.2 | oghore | 15725 | November 26, 2019 | 0s |
|
Mahjongg Alchemy | Licky | 33063 | January 2, 2017 | 0s |
|
Turbo Mahjong Solitaire | DonDaddel | 17495 | September 16, 2020 | 0s |
|
Bada Boing Smash |
bacali
|
18350 | February 11, 2014 | 0s |
|
Bada Boing Time | Guest | 2025 | June 19, 2014 | 0s |
|
Krispie Bounce | Guest | 1000 | December 17, 2014 | 0s |
|
DarkMane Destruct | Guest | 28275 | September 20, 2012 | 0s |
|
DarkMane Catapult Ramp | Guest | 109824 | August 22, 2016 | 0s |
|
Makai Spear Toss | Guest | 2649 | April 9, 2017 | 0s |
|
N orbit 1781 | Guest | 4732 | August 20, 2017 | 0s |
|
Doof Blocks | Guest | 85000 | July 1, 2016 | 0s |
|
Flash Element TD | Charlotte | 9058 | January 3, 2020 | 0s |
Kitty1027