Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Slingo Sampler | Doris | 30000 | May 14, 2020 | 0s |
|
Duck Hunt 2: Dog Shooting v32 |
bacali
|
30000 | February 16, 2019 | 0s |
|
Sushi Samurai | Guest | 30000 | March 15, 2013 | 0s |
|
Slingo Bonus Bet 21 Jumbo | Midnight Ranger | 30000 | March 8, 2013 | 0s |
|
Tornado Gold | Odysseus | 29998 | September 11, 2016 | 0s |
|
Penguins Attack 2 | wwssandra | 29974 | February 7, 2020 | 0s |
|
Cradle of Rome | Odysseus | 29917 | October 14, 2020 | 0s |
|
Park My Car | Guest | 29829 | November 30, 2012 | 0s |
|
Mario Arcade | Guest | 29820 | May 30, 2014 | 0s |
|
Mahjongg 3D (050) Chrome - Orbital | elkemao | 29800 | October 24, 2020 | 0s |
|
Boost | Guest | 29797 | February 24, 2013 | 0s |
|
Sheep Invaders |
Kitty1027
|
29790 | June 16, 2014 | 0s |
|
Black Hole Probe | Guest | 29745 | October 23, 2013 | 0s |
|
Bubble Dragons Level 13 | elkemao | 29734 | September 3, 2019 | 0s |
|
Down Hill Jumps | evesve | 29728 | July 2, 2020 | 0s |
|
Christmas Presents | Guest | 29700 | June 6, 2014 | 0s |
|
Acorn Defense - Medium | Guest | 29652 | September 2, 2017 | 0s |
|
Ben 10 Memory Balls |
Kitty1027
|
29644 | June 5, 2019 | 0s |
|
Christmas Swap Moves | oldgit | 29620 | February 1, 2020 | 0s |
|
Maya Ball | Guest | 29590 | March 3, 2014 | 0s |
|
Jewel Thief World Tour | Guest | 29579 | February 4, 2013 | 0s |
|
DownHill Jumps | Guest | 29569 | July 3, 2014 | 0s |
|
A.L.I.A.S. 3 Normal |
Kitty1027
|
29535 | February 23, 2014 | 0s |
|
Law Of The West | truebigdog | 29516 | November 6, 2014 | 0s |
|
Pyramid Gold | gblm | 29510 | September 8, 2019 | 0s |
bacali