Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Xeno Tactic | Guest | 11678 | December 18, 2016 | 0s |
|
Amateur Surgeon | Guest | 102177 | May 5, 2016 | 0s |
|
Frat Boy Beer Pong | Guest | 42040 | September 28, 2012 | 0s |
|
Fratboy Girlfriend Defense | wwssandra | 18470 | December 10, 2019 | 0s |
|
ING Hit the Wall | Munnster | 81 | January 15, 2014 | 0s |
|
Sport Cricket Challenge | Munnster | 97 | January 30, 2014 | 0s |
|
Npower Test Series Cricket | Munnster | 165 | September 10, 2014 | 0s |
|
Jungle Hunting Defense | wwssandra | 902 | August 13, 2018 | 0s |
|
Double Loop River |
bacali
|
5 | August 15, 2019 | 0s |
|
Loop River |
bacali
|
7 | February 3, 2019 | 0s |
|
ULINES | Licky | 450 | May 26, 2019 | 0s |
|
Fruit Rain | oghore | 9550 | October 1, 2013 | 0s |
|
Fling | Guest | 10660 | January 25, 2013 | 0s |
|
Domino Quest Easy | Gerbera | 22380 | May 25, 2020 | 0s |
|
Domino Quest Hard | Gerbera | 26800 | July 1, 2016 | 0s |
|
Blob Popper | Guest | 165000 | March 31, 2015 | 0s |
|
Chap Hai |
Kitty1027
|
59630 | October 13, 2020 | 0s |
|
Chap Hai |
Kitty1027
|
53910 | May 27, 2016 | 0s |
|
Chap Hai Way of the Dragon | DonDaddel | 34150 | August 19, 2018 | 0s |
|
Chap Hai Snake Bites |
Kitty1027
|
68570 | October 13, 2020 | 0s |
|
Checkers | Gerbera | 12 | May 5, 2019 | 0s |
|
Onslaught 2.1 | Guest | 15457500 | October 13, 2013 | 0s |
|
NLOS Cannon Challenge | tomsnaps | 55300 | August 5, 2015 | 0s |
|
Makai Hockey | Guest | 8 | January 17, 2014 | 0s |
|
Crumbs | Guest | 93 | January 2, 2020 | 0s |
bacali