Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
LiNES | Guest | 625 | March 10, 2014 | 0s |
|
Monkey Stack | Guest | 4621 | March 10, 2014 | 0s |
|
Xmas with the Sproutifarts | Guest | 4163 | March 10, 2014 | 0s |
|
Golden Autumn Mahjong | Guest | 28230 | March 10, 2014 | 0s |
|
Kiddy Room Escape | Guest | 13730 | March 11, 2014 | 0s |
|
Armored Creep Defense Medium A | Guest | 619808 | March 11, 2014 | 0s |
|
Turkey Bowling | Guest | 118 | March 11, 2014 | 0s |
|
Poker Wheel v2 |
John W Slacker
|
19 | March 11, 2014 | 0s |
|
Artist Room Escape | Guest | 15957 | March 11, 2014 | 0s |
|
Wall-E Cup Shuffle | Guest | 500 | March 11, 2014 | 0s |
|
Breakit | Guest | 57350 | March 11, 2014 | 0s |
|
Roulette |
John W Slacker
|
4300 | March 11, 2014 | 0s |
|
Shoot Em In | Munnster | 330 | March 11, 2014 | 0s |
|
Power Play | Munnster | 14365 | March 11, 2014 | 0s |
|
Butterfly Arkanoid | Guest | 20317 | March 11, 2014 | 0s |
|
Donkick | Midnight Ranger | 2418 | March 12, 2014 | 0s |
|
Funky Pong | Guest | 11 | March 12, 2014 | 0s |
|
Cool Drinks Factory Escape v32 | Guest | 534 | March 12, 2014 | 0s |
|
Flash Geometry Wars |
Kitty1027
|
2800 | March 12, 2014 | 0s |
|
Festival Pinball |
Kitty1027
|
380984 | March 12, 2014 | 0s |
|
Flashman | Guest | 32460 | March 12, 2014 | 0s |
|
AstroBase Mission2 Hard v32 | Munnster | 613 | March 12, 2014 | 0s |
|
Knight Rider | Guest | 5000 | March 12, 2014 | 0s |
|
Aftermath | Guest | 1371 | March 12, 2014 | 0s |
|
Big Head Boy | Guest | 3045 | March 12, 2014 | 0s |
John W Slacker