Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Armageddon | Odysseus | 58 | August 8, 2020 | 0s |
|
Asterix | elkemao | 140 | November 27, 2019 | 0s |
|
Arh Tiger | Riches | 180 | June 1, 2016 | 0s |
|
Asteroids Revenge | Guest | 720 | January 4, 2014 | 0s |
|
Asteroid Miner |
Kitty1027
|
1485 | June 11, 2019 | 0s |
|
BoomStick | Guest | 411 | September 25, 2013 | 0s |
|
Chairlift Challenge | wwssandra | 3880 | March 1, 2013 | 0s |
|
Kullors | Gerbera | 12480 | April 22, 2020 | 0s |
|
Kullors | Gerbera | 12290 | April 27, 2014 | 0s |
|
Furry Buzz |
Kitty1027
|
230 | June 30, 2019 | 0s |
|
Frog Race |
Kitty1027
|
305 | August 9, 2014 | 0s |
|
Frog Race | Munnster | 100 | May 20, 2014 | 0s |
|
Bug Battle Combat | Guest | 180706 | October 13, 2013 | 0s |
|
Gunmaster Onslaught 2 | Munnster | 335 | May 21, 2014 | 0s |
|
Iron Works | Guest | 2419300 | February 3, 2013 | 0s |
|
A Worm`s Life | Midnight Ranger | 8152 | August 6, 2019 | 0s |
|
Uphill Rush | Guest | 130 | September 21, 2012 | 0s |
|
Power Driver | Midnight Ranger | 387 | June 8, 2019 | 0s |
|
Advanced Curveball | Guest | 25490 | February 19, 2016 | 0s |
|
Air Hockey Full | Guest | 8170 | April 1, 2013 | 0s |
|
Air Hockey Expert | Guest | 7755 | May 25, 2017 | 0s |
|
Air Hockey Average | Guest | 10070 | May 11, 2015 | 0s |
|
Air Hockey Grand Master | Guest | 2840 | January 5, 2013 | 0s |
|
Air Hockey Beginner | Odysseus | 2305 | May 23, 2019 | 0s |
|
Bully Basher |
Kitty1027
|
3650 | December 31, 2012 | 0s |
Kitty1027