Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
FishDom v2 |
Kitty1027
|
6508 | June 15, 2013 | 0s |
|
Bitmap Turret Defence | Guest | 2500577 | April 6, 2015 | 0s |
|
Corspe Bride Hidden Objects | Guest | 5132 | April 4, 2014 | 0s |
|
HN - Arthur | astacia30 | 7873 | October 29, 2020 | 0s |
|
Bar 1664 | Guest | 16800 | June 1, 2014 | 0s |
|
Finn Skank v2 | Guest | 17 | March 22, 2014 | 0s |
|
HA - Cars 002 | astacia30 | 8128 | October 9, 2020 | 0s |
|
Big Ben Boris | Guest | 16 | November 15, 2017 | 0s |
|
Puzzle Mania - Alice | Guest | 453 | September 15, 2014 | 0s |
|
Cupid`s Crush | Gerbera | 74750 | June 4, 2019 | 0s |
|
Mah Numbles | Gerbera | 1907 | July 25, 2014 | 0s |
|
Chocobo Flight v2 | Guest | 1201 | July 6, 2015 | 0s |
|
Billiard - Goldrush | evesve | 5669 | May 29, 2020 | 0s |
|
Connectors Light Easy | Guest | 78827 | January 16, 2016 | 0s |
|
Cutey Cubes Full |
Kitty1027
|
7432 | May 21, 2014 | 0s |
|
Double Fall v2 |
Kitty1027
|
1489 | October 12, 2020 | 0s |
|
AutoMobil 10 min v2 | Guest | 143 | March 17, 2013 | 0s |
|
Crystal Hunter - Episode 10 | Guest | 62475 | January 25, 2017 | 0s |
|
Tetris Dear You | jenny16973 | 15660 | September 22, 2019 | 0s |
|
Magic Bounce Ball | Guest | 959445 | November 3, 2013 | 0s |
|
Critter Pinball |
Kitty1027
|
8533200 | April 12, 2014 | 0s |
|
Charlies Angels Codebreaker | charlie38 | 198000 | December 21, 2018 | 0s |
|
Cafetria Escape |
Kitty1027
|
12987 | August 18, 2014 | 0s |
|
Bermuda Triangles - Easy | Guest | 188 | September 30, 2013 | 0s |
|
Color Bounce |
Kitty1027
|
17080 | June 9, 2019 | 0s |
Kitty1027