Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Speed Sudoku | Guest | 850 | January 26, 2015 | 0s |
|
Countries of the World Medium | Odysseus | 462009 | January 11, 2015 | 0s |
|
Elements | wwssandra | 9354 | December 22, 2014 | 0s |
|
Sudoku Game Play 90 | Guest | 61 | September 18, 2014 | 0s |
|
Sudoku Game Play 9 | Guest | 324 | September 18, 2014 | 0s |
|
Sudoku Game Play 30 | Guest | 236 | September 11, 2014 | 0s |
|
Sudoku Game Play 29 | Guest | 32 | September 11, 2014 | 0s |
|
Sudoku Game Play 16 | Guest | 306 | September 9, 2014 | 0s |
|
DropSum Colours Numbers | Guest | 32180 | August 25, 2014 | 0s |
|
Numbers | Guest | 17096 | June 23, 2014 | 0s |
|
PlusX06 | Guest | 9690 | May 25, 2014 | 0s |
|
Murfy Maths | Munnster | 5360 | May 25, 2014 | 0s |
|
Add Like Mad |
Kitty1027
|
2109 | February 17, 2014 | 0s |
|
Suduko | Guest | 215000 | January 27, 2014 | 0s |
|
Sudoku Game Play 89 | Guest | 119 | January 25, 2014 | 0s |
|
Sudoku Game Play 78 | Guest | 59 | January 25, 2014 | 0s |
|
Sudoku Game Play 92 | Guest | 311 | January 5, 2014 | 0s |
|
Sudoku Game Play 45 | Guest | 226 | January 5, 2014 | 0s |
|
Sudoku Game Play 77 | Guest | 42 | January 2, 2014 | 0s |
|
Subtraction Action |
Kitty1027
|
3594 | December 19, 2013 | 0s |
|
Add Em Up |
Kitty1027
|
4750 | December 16, 2013 | 0s |
|
Savvy Maths |
Kitty1027
|
66600 | December 15, 2013 | 0s |
|
Traditional Sudoku - Med | Guest | 592 | December 12, 2013 | 0s |
|
Traditional Sudoku - Easy | Guest | 248 | December 12, 2013 | 0s |
|
Tiki Doku | Guest | 1000 | December 12, 2013 | 0s |
Kitty1027