Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Sudoku Game Play 77 | Guest | 42 | January 2, 2014 | 0s |
|
PlusX06 | Guest | 9690 | May 25, 2014 | 0s |
|
Sudoku Game Play 78 | Guest | 59 | January 25, 2014 | 0s |
|
Sudoku Game Play 47 | Guest | 33 | December 7, 2013 | 0s |
|
Sudoku Game Play 45 | Guest | 226 | January 5, 2014 | 0s |
|
Sudoku Game Play 03 | Guest | 311 | May 10, 2019 | 0s |
|
Sudoku Game Play 20 | Guest | 244 | May 11, 2019 | 0s |
|
Sudoku Game Play 11 | Guest | 249 | May 10, 2019 | 0s |
|
Sudoku Game Play 85 | Guest | 45 | December 11, 2013 | 0s |
|
Sudoku Game Play 21 | Guest | 243 | May 11, 2019 | 0s |
|
Suduko | Guest | 215000 | January 27, 2014 | 0s |
|
Sudoku Game Play 101 | Guest | 252 | May 10, 2019 | 0s |
|
Stone Age | Guest | 6600 | January 13, 2013 | 0s |
|
Sudoku Game Play 75 | Guest | 34 | December 11, 2013 | 0s |
|
Sudoku Game Play 81 | Guest | 227 | September 8, 2013 | 0s |
|
Sudoku Game Play 16 | Guest | 306 | September 9, 2014 | 0s |
|
Addiction Primes | Guest | 9700 | August 17, 2013 | 0s |
|
DropSum Colours Numbers | Guest | 32180 | August 25, 2014 | 0s |
|
PODS | CerebralJam | 22700 | July 12, 2018 | 0s |
|
Brain Machine | DonDaddel | 240875 | July 24, 2013 | 0s |
|
Addition Timed | Gerbera | 9760 | January 6, 2020 | 0s |
|
Addition Puzzle | Gerbera | 27090 | October 1, 2020 | 0s |
|
Addition Lines | Gerbera | 35145 | December 2, 2020 | 0s |
|
Map Test |
Kitty1027
|
48 | May 12, 2019 | 0s |
|
Add Like Mad |
Kitty1027
|
2109 | February 17, 2014 | 0s |
Kitty1027