Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Pick Up Sticks 3D | Caramoole | 135157 | January 31, 2018 | 0s |
|
Floats | CerebralJam | 17273 | April 13, 2014 | 0s |
|
Powerball Challenge | CerebralJam | 1319 | June 27, 2019 | 0s |
|
Zwingo | DonDaddel | 2725 | January 16, 2015 | 0s |
|
The Plunge | DonDaddel | 82 | August 25, 2013 | 0s |
|
Nudge | DonDaddel | 117 | August 25, 2013 | 0s |
|
Pick Up Sticks 3D - Master | DonDaddel | 137652 | April 27, 2014 | 0s |
|
Switchboard | Doris | 56 | March 13, 2017 | 0s |
|
WolfClick V2 by JeremyStCyr | elkemao | 39 | October 8, 2017 | 0s |
|
Vorti cube | elkemao | 30 | October 8, 2017 | 0s |
|
Red Wire | evesve | 613 | August 28, 2019 | 0s |
|
Tumble | evesve | 19618 | August 30, 2019 | 0s |
|
13 | evesve | 13 | September 15, 2017 | 0s |
|
1 Minute Paragliding | evesve | 7275 | September 9, 2019 | 0s |
|
Insane Circle | evesve | 10 | August 28, 2019 | 0s |
|
The Line Game - Orange Level 2 | evesve | 190 | November 13, 2019 | 0s |
|
Juggler | gblm | 124250 | March 25, 2017 | 0s |
|
Bee Buzz! | Gerbera | 33 | January 24, 2014 | 0s |
|
Ice Cream Challenge | Gerbera | 49 | December 6, 2018 | 0s |
|
Cool Balls | Gerbera | 7200 | August 13, 2018 | 0s |
|
10 Count | Gerbera | 205 | June 22, 2019 | 0s |
|
crystallis | Gerbera | 7920 | February 17, 2020 | 0s |
|
Grupita | jenny16973 | 4839700 | December 13, 2019 | 0s |
|
BrickZ | jenny16973 | 41 | July 15, 2019 | 0s |
|
Cubix |
Kitty1027
|
1022 | November 23, 2018 | 0s |
Kitty1027