Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Cat Batting |
Kitty1027
|
9474 | August 18, 2014 | 0s |
|
Cat Vacuum | wwssandra | 4384 | March 12, 2020 | 0s |
|
Clint Dempsey Kicker | Guest | 12 | November 17, 2017 | 0s |
|
Dental Damage | Guest | 12365 | June 12, 2014 | 0s |
|
Bounce |
Kitty1027
|
385 | June 11, 2014 | 0s |
|
Bounce Easy |
Kitty1027
|
299 | February 23, 2014 | 0s |
|
Black Hole Probe | Guest | 29745 | October 23, 2013 | 0s |
|
Bounce Hard |
Kitty1027
|
86 | June 30, 2013 | 0s |
|
Farmbee | Guest | 164800 | October 8, 2014 | 0s |
|
Fireworks Frenzy | Guest | 4357 | March 22, 2014 | 0s |
|
Flower Bunny | Guest | 1630 | August 31, 2014 | 0s |
|
Flip Out |
Kitty1027
|
500 | October 9, 2012 | 0s |
|
Blues Big Bangs | wwssandra | 28837 | November 17, 2017 | 0s |
|
Double Wires | Guest | 38 | April 1, 2013 | 0s |
|
!Dots! | missbrowneyes | 22010 | August 27, 2020 | 0s |
|
Disc Dash | Riches | 55917 | July 20, 2016 | 0s |
|
Fruity Bugs | Guest | 1340 | January 3, 2013 | 0s |
|
Grupita | jenny16973 | 4839700 | December 13, 2019 | 0s |
|
J Ball |
Kitty1027
|
4394 | November 25, 2020 | 0s |
|
Bounce Medium | Guest | 234 | November 17, 2017 | 0s |
|
Dream Catcher 2 | Guest | 232105 | January 18, 2013 | 0s |
|
Sketch A Match - Indiana Jones | wwssandra | 7220 | January 4, 2014 | 0s |
|
Sketch A Match - Star Wars | Riches | 7100 | August 29, 2016 | 0s |
|
Sketch A Match - Breakfast Time | wwssandra | 6890 | December 6, 2020 | 0s |
|
Fish Tales |
bacali
|
3310 | June 11, 2019 | 0s |
Kitty1027