Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Blobber Survival | wwssandra | 1058700 | August 10, 2019 | 0s |
|
Biff en Baff | Guest | 490931 | September 29, 2012 | 0s |
|
Bat and Mouse 2 | Guest | 484200 | January 1, 2014 | 0s |
|
Cubix Collect |
Kitty1027
|
434385 | November 23, 2018 | 0s |
|
Blobber | wwssandra | 422880 | January 10, 2016 | 0s |
|
Biff n Baff | Guest | 378710 | October 12, 2012 | 0s |
|
All Star Dodge Ball | Zits | 334340 | June 20, 2019 | 0s |
|
Blobber V32 | Gerbera | 264770 | May 21, 2019 | 0s |
|
Blobber - Survival V32 | Gerbera | 259700 | May 20, 2019 | 0s |
|
Sea Cleaner | Guest | 250190 | March 16, 2013 | 0s |
|
Blobber | Gerbera | 235390 | February 4, 2020 | 0s |
|
Bobulous | Guest | 211440 | March 8, 2013 | 0s |
|
Blobber Food Chain | Gerbera | 206370 | May 14, 2019 | 0s |
|
Panik: Chocoland | DonDaddel | 204900 | May 19, 2014 | 0s |
|
Dodge The shot | Midnight Ranger | 184600 | October 11, 2013 | 0s |
|
Ice Panic | Guest | 171803 | November 26, 2013 | 0s |
|
Moodys Magical Eye | Guest | 165752 | February 15, 2013 | 0s |
|
Graag revamped | Guest | 145982 | August 31, 2014 | 0s |
|
Ultra Avoiding TURBO 1.2 Easy | Riches | 135725 | June 11, 2016 | 0s |
|
Star Trails | Midnight Ranger | 119157 | October 29, 2013 | 0s |
|
Blobber - Food Chain V32 | Gerbera | 116980 | May 20, 2019 | 0s |
|
360 Supreme Avoid | Guest | 110700 | September 25, 2018 | 0s |
|
Goki Dash | Guest | 98400 | April 26, 2013 | 0s |
|
Ultra Avoiding TURBO 1.2 | Guest | 86545 | January 13, 2014 | 0s |
|
Fishy | Guest | 85626 | January 9, 2020 | 0s |
Kitty1027