Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Fishy v32 | evesve | 85578 | May 16, 2019 | 0s |
|
Fishy | evesve | 9750 | June 5, 2019 | 0s |
|
Megapengs | evesve | 1730 | October 19, 2019 | 0s |
|
Cybersprint | evesve | 1437 | May 28, 2020 | 0s |
|
Youdafly | Gerbera | 49820 | September 9, 2018 | 0s |
|
The Lady Bug | Gerbera | 3030 | September 19, 2020 | 0s |
|
My Leaves | Gerbera | 77 | October 16, 2015 | 0s |
|
Blobber | Gerbera | 235390 | February 4, 2020 | 0s |
|
Dancing Duck | Gerbera | 71 | August 9, 2019 | 0s |
|
BamBoo Assassins | Gerbera | 1092 | June 23, 2019 | 0s |
|
Blobber Food Chain | Gerbera | 206370 | May 14, 2019 | 0s |
|
Blobber - Survival V32 | Gerbera | 259700 | May 20, 2019 | 0s |
|
Cosmic fozmic | Gerbera | 500 | June 24, 2019 | 0s |
|
Quarks | Gerbera | 4758 | July 9, 2016 | 0s |
|
Blobber - Food Chain V32 | Gerbera | 116980 | May 20, 2019 | 0s |
|
Blobber V32 | Gerbera | 264770 | May 21, 2019 | 0s |
|
BeeJeez | Gerbera | 35000 | December 19, 2018 | 0s |
|
Beach Ball Control | Gerbera | 208 | June 23, 2019 | 0s |
|
Bully Rush | Gerbera | 820 | June 23, 2019 | 0s |
|
Angry Bird Run Space |
Kitty1027
|
614 | November 18, 2020 | 0s |
|
Colorbot 2 Time100 |
Kitty1027
|
15789 | July 27, 2014 | 0s |
|
Rocketcat |
Kitty1027
|
205 | August 8, 2019 | 0s |
|
Colorbot 2 Time |
Kitty1027
|
8792 | July 27, 2014 | 0s |
|
Cursor Man |
Kitty1027
|
696 | May 20, 2019 | 0s |
|
Lunatic |
Kitty1027
|
239 | July 9, 2014 | 0s |
Kitty1027