Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Ultra Avoiding TURBO 1.2 Easy | Riches | 135725 | June 11, 2016 | 0s |
|
Jewel Thief | Riches | 16240 | June 24, 2016 | 0s |
|
Bup Preview | Riches | 131 | June 24, 2016 | 0s |
|
JewelThief | Riches | 11495 | June 28, 2016 | 0s |
|
Eskiv 2 | Guest | 207 | July 6, 2016 | 0s |
|
Quarks | Gerbera | 4758 | July 9, 2016 | 0s |
|
Just Avoid It | Riches | 13782 | July 11, 2016 | 0s |
|
Uro | Riches | 27 | August 8, 2016 | 0s |
|
Yokeyoke Game Ver 2 | Riches | 1480 | August 8, 2016 | 0s |
|
Touch | Riches | 88 | August 8, 2016 | 0s |
|
Run Soldier Run | Guest | 11046 | August 18, 2016 | 0s |
|
Ultra Avoiding TURBO 1.2 Medium | Riches | 36848 | August 23, 2016 | 0s |
|
Dodge 3 | Riches | 2532 | August 23, 2016 | 0s |
|
Starbase 6 | Riches | 560 | August 24, 2016 | 0s |
|
Tumbler | Riches | 253 | August 28, 2016 | 0s |
|
My Pie | Riches | 1059 | September 26, 2016 | 0s |
|
Orb | Guest | 85 | October 27, 2016 | 0s |
|
Franky The Fish 2 | Guest | 3549 | October 30, 2016 | 0s |
|
Lights |
Kitty1027
|
32 | August 5, 2017 | 0s |
|
Colorbot 2 Arcade | Guest | 15200 | August 14, 2017 | 0s |
|
Flower Chaser | Guest | 1400 | August 16, 2017 | 0s |
|
Super Spaceshuttle | Guest | 2950 | August 20, 2017 | 0s |
|
Sheep Racer | Guest | 120 | September 5, 2017 | 0s |
|
Monkeys in Space Easy |
Kitty1027
|
4 | September 18, 2017 | 0s |
|
Core3 Survival |
Kitty1027
|
242 | September 19, 2017 | 0s |
Kitty1027