Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Twitch | Guest | 16900 | November 27, 2013 | 0s |
|
Bat and Mouse 2 | Guest | 484200 | January 1, 2014 | 0s |
|
The Box 3 | Guest | 2730 | January 3, 2014 | 0s |
|
Thief | Guest | 16900 | January 3, 2014 | 0s |
|
Ultra Avoiding TURBO 1.2 | Guest | 86545 | January 13, 2014 | 0s |
|
Jewel Thief | Guest | 18070 | February 9, 2014 | 0s |
|
Anti Aircraft Gun | Munnster | 4740 | March 10, 2014 | 0s |
|
Dodge | Guest | 811 | March 22, 2014 | 0s |
|
Dodge | Guest | 220 | March 25, 2014 | 0s |
|
Elevation 2 V32 | Guest | 50096 | April 12, 2014 | 0s |
|
Monkeys in Space Med v2 | Guest | 42 | April 17, 2014 | 0s |
|
Mouse avoider | Guest | 900 | April 20, 2014 | 0s |
|
Crazy Blocks |
Robinrose
|
12000 | May 5, 2014 | 0s |
|
AiB | Guest | 5498 | May 12, 2014 | 0s |
|
Inavoid | Guest | 1483 | May 16, 2014 | 0s |
|
Carrots avoid | Guest | 13200 | May 16, 2014 | 0s |
|
Monkeys in Space Hard v2 | Guest | 7 | May 18, 2014 | 0s |
|
Panik: Chocoland | DonDaddel | 204900 | May 19, 2014 | 0s |
|
Bullet Time | Guest | 12425 | May 25, 2014 | 0s |
|
Dodge Ball | Guest | 1623 | May 29, 2014 | 0s |
|
Windscreen Wipeout |
Kitty1027
|
77725 | June 3, 2014 | 0s |
|
Lil Johnnys Aquarium Adventure, | Guest | 3400 | June 5, 2014 | 0s |
|
Rebound | Guest | 97 | June 7, 2014 | 0s |
|
Boomerang Mayhem | Guest | 293 | June 15, 2014 | 0s |
|
Blue mist | Guest | 22 | June 15, 2014 | 0s |
Robinrose
Kitty1027