Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
My Pie | Riches | 1059 | September 26, 2016 | 0s |
|
My Leaves | Gerbera | 77 | October 16, 2015 | 0s |
|
Music Dodge | Midnight Ranger | 9750 | October 17, 2013 | 0s |
|
MultiBall v2 | Midnight Ranger | 41 | October 17, 2013 | 0s |
|
Mouse avoider | Guest | 900 | April 20, 2014 | 0s |
|
Mordor Mountain Madness | Guest | 2500 | October 23, 2012 | 0s |
|
Moodys Magical Eye | Guest | 165752 | February 15, 2013 | 0s |
|
Monkeys in Space Med v2 | Guest | 42 | April 17, 2014 | 0s |
|
Monkeys in Space Hard v2 | Guest | 7 | May 18, 2014 | 0s |
|
Monkeys in Space Easy |
Kitty1027
|
4 | September 18, 2017 | 0s |
|
Monkey Run | Guest | 58800 | October 31, 2012 | 0s |
|
Mk5 Workbot | Midnight Ranger | 34400 | September 27, 2013 | 0s |
|
Meteors | Guest | 1512 | June 16, 2014 | 0s |
|
Megapengs | evesve | 1730 | October 19, 2019 | 0s |
|
Maggie | Guest | 10370 | November 26, 2013 | 0s |
|
Ma-Balls | Guest | 1733 | June 15, 2014 | 0s |
|
Lunatic |
Kitty1027
|
239 | July 9, 2014 | 0s |
|
Lil Johnnys Aquarium Adventure, | Guest | 3400 | June 5, 2014 | 0s |
|
Lights |
Kitty1027
|
32 | August 5, 2017 | 0s |
|
Lady Bug | elkemao | 4010 | September 18, 2020 | 0s |
|
Kugellauf | Midnight Ranger | 300 | October 15, 2013 | 0s |
|
Knockers | Midnight Ranger | 1848 | August 14, 2019 | 0s |
|
Just Avoid It | Riches | 13782 | July 11, 2016 | 0s |
|
JewelThief | Riches | 11495 | June 28, 2016 | 0s |
|
Jewel Thief World Tour | Guest | 29579 | February 4, 2013 | 0s |
Kitty1027