Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Naive Town | Gerbera | 1141 | December 21, 2013 | 0s |
|
Switch the Magnets Solitaire | Gerbera | 27500 | October 9, 2018 | 0s |
|
Miind Feed | evesve | 77 | December 24, 2019 | 0s |
|
Dont Wake Kate | elkemao | 8 | August 8, 2019 | 0s |
|
Nodes | DonDaddel | 501 | January 4, 2014 | 0s |
|
Masskrug Schieber |
bacali
|
600 | January 14, 2019 | 0s |
|
Vogd Catch |
bacali
|
7 | January 4, 2019 | 0s |
|
Brain Twister |
bacali
|
1610 | March 10, 2013 | 0s |
|
Stack-It | Guest | 4882 | September 7, 2013 | 0s |
|
Avant Grid | Guest | 55790 | October 14, 2012 | 0s |
|
Brain bender | Guest | 18 | September 29, 2012 | 0s |
|
Tip N Run | Guest | 1677 | June 1, 2014 | 0s |
|
Light It | Guest | 4898 | January 27, 2015 | 0s |
|
Roll It | Guest | 4872 | November 13, 2013 | 0s |
|
Matchsticks | Guest | 3080 | February 9, 2014 | 0s |
|
Blackout Blocks | Guest | 13100 | May 15, 2016 | 0s |
|
Fulfillment | Guest | 5486 | January 16, 2016 | 0s |
|
Red and Blue | Guest | 26 | February 11, 2014 | 0s |
|
The Fridge | Guest | 226 | April 25, 2015 | 0s |
|
Thor Towers | Guest | 120310 | January 5, 2014 | 0s |
|
Kermix | Guest | 15680 | September 15, 2012 | 0s |
|
Kingkong Island | Guest | 12020 | December 25, 2012 | 0s |
|
Kugelfall | Guest | 2080 | September 17, 2014 | 0s |
|
Love Slide | Guest | 809 | March 13, 2014 | 0s |
|
Magic Tiles Adventure | Guest | 460 | October 14, 2013 | 0s |
bacali