Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Blackout Blocks | Guest | 13100 | May 15, 2016 | 0s |
|
Fulfillment | Guest | 5486 | January 16, 2016 | 0s |
|
The Fridge | Guest | 226 | April 25, 2015 | 0s |
|
Kerixep | Guest | 1034 | February 16, 2015 | 0s |
|
Briker | Guest | 7 | February 16, 2015 | 0s |
|
Light It | Guest | 4898 | January 27, 2015 | 0s |
|
Brain Age Test | Guest | 20 | December 31, 2014 | 0s |
|
Kugelfall | Guest | 2080 | September 17, 2014 | 0s |
|
The Stupid Test |
Kitty1027
|
10110 | September 7, 2014 | 0s |
|
Morplee |
Kitty1027
|
1300 | June 29, 2014 | 0s |
|
Tip N Run | Guest | 1677 | June 1, 2014 | 0s |
|
Awake Frankenstein |
Kitty1027
|
33 | May 28, 2014 | 0s |
|
Love Slide | Guest | 809 | March 13, 2014 | 0s |
|
Solitario | Guest | 1283 | February 25, 2014 | 0s |
|
Count Your Marbles |
Kitty1027
|
28535 | February 15, 2014 | 0s |
|
Red and Blue | Guest | 26 | February 11, 2014 | 0s |
|
Matchsticks | Guest | 3080 | February 9, 2014 | 0s |
|
Name the Price |
John W Slacker
|
1517 | January 28, 2014 | 0s |
|
Caixa 2006 | Guest | 1543250 | January 26, 2014 | 0s |
|
Thor Towers | Guest | 120310 | January 5, 2014 | 0s |
|
Nodes | DonDaddel | 501 | January 4, 2014 | 0s |
|
Naive Town | Gerbera | 1141 | December 21, 2013 | 0s |
|
Roll It | Guest | 4872 | November 13, 2013 | 0s |
|
Sliding Blocks | Guest | 2150 | November 12, 2013 | 0s |
|
Magic Tiles Adventure | Guest | 460 | October 14, 2013 | 0s |
Kitty1027