Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Porolith Flash | Gerbera | 229 | January 20, 2020 | 0s |
|
Parasitesi | Gerbera | 1000 | January 17, 2020 | 0s |
|
Puzzle Express | Gerbera | 97345 | January 10, 2020 | 0s |
|
Explotris | Gerbera | 4590 | January 1, 2020 | 0s |
|
Elvenmists | Gerbera | 119423 | November 5, 2019 | 0s |
|
Tetris | Gerbera | 76427 | October 20, 2019 | 0s |
|
Cash Machine | Gerbera | 90360 | September 22, 2019 | 0s |
|
Tetris Dear You | jenny16973 | 15660 | September 22, 2019 | 0s |
|
Train Blox Tetris | Gerbera | 271330 | September 16, 2019 | 0s |
|
CrystalLoid | Gerbera | 24150 | August 12, 2019 | 0s |
|
Little Blocks | Gerbera | 870 | August 1, 2019 | 0s |
|
Flash 3DX Tetris | Licky | 970 | July 30, 2019 | 0s |
|
Buried Alive | jenny16973 | 170 | June 22, 2019 | 0s |
|
Petris | Gerbera | 390 | June 19, 2019 | 0s |
|
Stack The Cats | Gerbera | 74650 | June 19, 2019 | 0s |
|
RV Cargo Cram | Gerbera | 107 | June 19, 2019 | 0s |
|
Pentix | Gerbera | 18 | June 19, 2019 | 0s |
|
Gravitude - Endurance | Gerbera | 8382 | June 19, 2019 | 0s |
|
Boom Box | jenny16973 | 4895 | June 18, 2019 | 0s |
|
Halloween Tetriz |
Kitty1027
|
808600 | June 18, 2019 | 0s |
|
Bricktris | jenny16973 | 5000 | June 10, 2019 | 0s |
|
Cow Poly Attack | Gerbera | 10916 | June 9, 2019 | 0s |
|
Tetris Mania | Gerbera | 800 | May 23, 2019 | 0s |
|
Fruit Tetris | Gerbera | 13699 | May 23, 2019 | 0s |
|
3D-Stereogram Tetris | Gerbera | 23 | May 20, 2019 | 0s |
Kitty1027