Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Power Ball |
bacali
|
4040 | June 8, 2013 | 0s |
|
Pongnop | gamesrock | 1284 | July 25, 2016 | 0s |
|
Pong Out Medium | Guest | 8775 | November 22, 2013 | 0s |
|
Pong Out Easy | Midnight Ranger | 10500 | September 18, 2013 | 0s |
|
Pong Out | Midnight Ranger | 5275 | September 18, 2013 | 0s |
|
Polonaise Snake | Guest | 2829 | March 18, 2013 | 0s |
|
PingPong | Guest | 6 | April 20, 2014 | 0s |
|
Ping Pong II | missbrowneyes | 71 | September 12, 2020 | 0s |
|
Nibblet | Gerbera | 453 | June 23, 2019 | 0s |
|
Michu | Riches | 376260 | July 7, 2016 | 0s |
|
Master Of The Lawn |
Kitty1027
|
32 | August 9, 2017 | 0s |
|
m-n-snake | Guest | 1238 | November 9, 2015 | 0s |
|
Long Snake | Riches | 120 | August 31, 2016 | 0s |
|
Jasons pong | Guest | 12885 | October 19, 2016 | 0s |
|
isoSnake |
bacali
|
12 | February 25, 2019 | 0s |
|
Guardian | Guest | 18 | May 14, 2014 | 0s |
|
Gravity Pong | Guest | 309 | June 17, 2014 | 0s |
|
George Bush Missile Defense | Guest | 53 | May 5, 2014 | 0s |
|
Funky Pong | Guest | 11 | March 12, 2014 | 0s |
|
Froginator | Guest | 71396 | March 3, 2014 | 0s |
|
FLIC | Gerbera | 12717 | December 16, 2013 | 0s |
|
Fetch N Stretch v32 |
Kitty1027
|
5 | July 4, 2014 | 0s |
|
EatMore | Guest | 1410 | March 20, 2013 | 0s |
|
Dynamite Kat | Riches | 39000 | July 9, 2016 | 0s |
|
Drake and Josh Air Hockey | Guest | 48435 | November 10, 2012 | 0s |
bacali