Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Ultimate Ping | Midnight Ranger | 225 | September 19, 2013 | 0s |
|
Snake 5 | Guest | 3018 | September 19, 2013 | 0s |
|
Pong Out Medium | Guest | 8775 | November 22, 2013 | 0s |
|
Air Hockey | Guest | 5020 | December 15, 2013 | 0s |
|
FLIC | Gerbera | 12717 | December 16, 2013 | 0s |
|
BookBall | Guest | 50800 | December 20, 2013 | 0s |
|
3d Alley | Guest | 106 | February 10, 2014 | 0s |
|
Froginator | Guest | 71396 | March 3, 2014 | 0s |
|
Funky Pong | Guest | 11 | March 12, 2014 | 0s |
|
radialsnake |
Kitty1027
|
20 | March 14, 2014 | 0s |
|
Atomik pong | Munnster | 4 | March 28, 2014 | 0s |
|
Bonus Pong | Guest | 17305 | April 12, 2014 | 0s |
|
360 Dergree Snake | Guest | 63 | April 19, 2014 | 0s |
|
PingPong | Guest | 6 | April 20, 2014 | 0s |
|
SpeedPong | Guest | 67 | April 20, 2014 | 0s |
|
Ssserpent | Guest | 482 | April 27, 2014 | 0s |
|
George Bush Missile Defense | Guest | 53 | May 5, 2014 | 0s |
|
Guardian | Guest | 18 | May 14, 2014 | 0s |
|
Snake + | Guest | 69 | May 18, 2014 | 0s |
|
Air Disc |
bacali
|
1100 | May 20, 2014 | 0s |
|
Gravity Pong | Guest | 309 | June 17, 2014 | 0s |
|
Windscreen Wiperz - Drops | Guest | 127 | June 25, 2014 | 0s |
|
Fetch N Stretch v32 |
Kitty1027
|
5 | July 4, 2014 | 0s |
|
3D Worm | Guest | 31 | July 7, 2014 | 0s |
|
Radioactive Snakes From Mars | Guest | 21850 | August 16, 2014 | 0s |
Kitty1027