Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Bonus Pong | Guest | 17305 | April 12, 2014 | 0s |
|
BookBall | Guest | 50800 | December 20, 2013 | 0s |
|
Caray Snake |
Kitty1027
|
20640 | November 18, 2017 | 0s |
|
Cave Run | Guest | 1693 | March 21, 2013 | 0s |
|
Crabs Party |
bacali
|
332 | January 10, 2019 | 0s |
|
CrazyBall | elkemao | 18 | August 8, 2019 | 0s |
|
Curveball | Gerbera | 5210 | June 23, 2019 | 0s |
|
Curveball | Guest | 24660 | October 19, 2014 | 0s |
|
Curveball | Guest | 25230 | April 4, 2016 | 0s |
|
DA Bomb Pong | Gerbera | 15 | July 16, 2016 | 0s |
|
Death Worm |
Kitty1027
|
670 | July 12, 2019 | 0s |
|
Double Snake | Guest | 2610 | July 11, 2016 | 0s |
|
Drake and Josh Air Hockey | Guest | 48435 | November 10, 2012 | 0s |
|
Dynamite Kat | Riches | 39000 | July 9, 2016 | 0s |
|
EatMore | Guest | 1410 | March 20, 2013 | 0s |
|
Fetch N Stretch v32 |
Kitty1027
|
5 | July 4, 2014 | 0s |
|
FLIC | Gerbera | 12717 | December 16, 2013 | 0s |
|
Froginator | Guest | 71396 | March 3, 2014 | 0s |
|
Funky Pong | Guest | 11 | March 12, 2014 | 0s |
|
George Bush Missile Defense | Guest | 53 | May 5, 2014 | 0s |
|
Gravity Pong | Guest | 309 | June 17, 2014 | 0s |
|
Guardian | Guest | 18 | May 14, 2014 | 0s |
|
isoSnake |
bacali
|
12 | February 25, 2019 | 0s |
|
Jasons pong | Guest | 12885 | October 19, 2016 | 0s |
|
Long Snake | Riches | 120 | August 31, 2016 | 0s |
Kitty1027