Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Super Flash Mario Bros | Guest | 23475 | January 19, 2015 | 0s |
|
Asteroid Field | Guest | 69 | March 22, 2014 | 0s |
|
Asteroids 2 | Riches | 6500 | June 30, 2016 | 0s |
|
Asteroids 2000 |
Kitty1027
|
1000 | November 24, 2020 | 0s |
|
Bomb Jack |
Kitty1027
|
57400 | June 27, 2019 | 0s |
|
Bartender | Guest | 58 | September 22, 2016 | 0s |
|
Alien Dash | Midnight Ranger | 90 | July 25, 2019 | 0s |
|
Lost in space | elkemao | 99 | July 14, 2019 | 0s |
|
Spacerunner 2 | evesve | 100 | September 8, 2019 | 0s |
|
Cosmo Pilot |
Kitty1027
|
8100 | June 27, 2019 | 0s |
|
Easteroids | Riches | 16910 | June 6, 2016 | 0s |
|
Astroids Dodge |
Kitty1027
|
1676 | June 11, 2019 | 0s |
|
Asteroid Avalanche | Guest | 3880 | May 5, 2014 | 0s |
|
Backyard Madness | elkemao | 6020 | August 6, 2019 | 0s |
|
Froggster | missbrowneyes | 33750 | September 16, 2020 | 0s |
|
Frog It |
Kitty1027
|
3130 | February 7, 2019 | 0s |
|
Old School Frogger | mwdixon | 5100 | November 23, 2020 | 0s |
|
Zwill |
Kitty1027
|
397 | January 28, 2014 | 0s |
|
Zathura - Meteor Storm |
Kitty1027
|
2280 | May 18, 2019 | 0s |
|
Zed |
Kitty1027
|
20660 | June 28, 2019 | 0s |
|
A-Blast |
Kitty1027
|
28700 | February 27, 2019 | 0s |
|
Spaceman Bob`s Great Escape | elkemao | 93 | April 21, 2020 | 0s |
|
Super Bobby World | elkemao | 15 | April 24, 2020 | 0s |
|
BombJack Arcade | Guest | 18500 | June 21, 2014 | 0s |
|
Busted |
Kitty1027
|
5400 | July 4, 2014 | 0s |
Kitty1027