Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
247 Bombs | Midnight Ranger | 2163 | July 29, 2019 | 0s |
|
Acid Factory | Midnight Ranger | 8300 | July 29, 2019 | 0s |
|
All That Matters | Midnight Ranger | 5740 | August 2, 2019 | 0s |
|
Amira | elkemao | 11700 | August 3, 2019 | 0s |
|
Backyard Madness | elkemao | 6020 | August 6, 2019 | 0s |
|
1992 | elkemao | 6880 | August 7, 2019 | 0s |
|
Invasion 2196 |
Kitty1027
|
16600 | August 9, 2019 | 0s |
|
ParaUber |
Robinrose
|
2204 | August 17, 2019 | 0s |
|
Break Away |
Kitty1027
|
10167 | August 18, 2019 | 0s |
|
Crazy Diggers | evesve | 58550 | August 23, 2019 | 0s |
|
Missle Command | gblm | 14350 | September 6, 2019 | 0s |
|
Spacerunner 2 | evesve | 100 | September 8, 2019 | 0s |
|
Ibuneroids |
Robinrose
|
19 | September 8, 2019 | 0s |
|
Starship Legend | Midnight Ranger | 640 | September 10, 2019 | 0s |
|
Frogger 2004 | evesve | 21 | September 11, 2019 | 0s |
|
Bake A Cake |
bacali
|
8238 | September 19, 2019 | 0s |
|
Luigi Flash Pacman | Charlotte | 2790 | October 19, 2019 | 0s |
|
Colors | evesve | 1000 | October 20, 2019 | 0s |
|
Burger Restaurant 2 | wwssandra | 26680 | October 22, 2019 | 0s |
|
Ice Cream Heaven | wwssandra | 1550 | November 12, 2019 | 0s |
|
Asterix | elkemao | 140 | November 27, 2019 | 0s |
|
Frog Mania | wwssandra | 10315 | December 17, 2019 | 0s |
|
Marios Basketball Challenge |
bacali
|
54 | January 13, 2020 | 0s |
|
Spaceman Bob`s Great Escape | elkemao | 93 | April 21, 2020 | 0s |
|
Super Bobby World | elkemao | 15 | April 24, 2020 | 0s |
Kitty1027
Robinrose