Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
SavannaBlocks | wwssandra | 424000 | January 23, 2018 | 0s |
|
Sixbugs | wwssandra | 25400 | December 31, 2014 | 0s |
|
Magnet Towers V2 | wwssandra | 913100 | January 11, 2015 | 0s |
|
Mr Garden | wwssandra | 150300 | October 16, 2019 | 0s |
|
Magnet Towers V1 | wwssandra | 1368800 | June 8, 2020 | 0s |
|
Brave Firefighter |
Robinrose
|
2100 | May 20, 2019 | 0s |
|
Hoth Shot v32 | oghore | 8 | October 1, 2012 | 0s |
|
Planespotting | Odysseus | 110 | October 10, 2020 | 0s |
|
An Escape Series 2 |
Kitty1027
|
148 | October 11, 2012 | 0s |
|
An Escape Series 4 |
Kitty1027
|
185 | October 12, 2020 | 0s |
|
Habboween |
Kitty1027
|
94 | June 14, 2019 | 0s |
|
Cocoon Island | Gerbera | 28500 | June 22, 2019 | 0s |
|
Sixty Seconds to Live v2 | Gerbera | 193 | June 22, 2019 | 0s |
|
Bug Patrol | Gerbera | 325 | June 2, 2019 | 0s |
|
Grounded House | Gerbera | 1800 | October 1, 2018 | 0s |
|
Bummin a Ride | Gerbera | 210111 | August 19, 2016 | 0s |
|
Coconut Safari | Gerbera | 5030 | September 23, 2020 | 0s |
|
Popoint | Gerbera | 10 | June 22, 2019 | 0s |
|
Totems | evesve | 98 | June 28, 2019 | 0s |
|
CheerLeader Escape | astacia30 | 9217 | September 11, 2012 | 0s |
|
Viking House Escape | Guest | 17442 | December 5, 2012 | 0s |
|
Murder Room Escape | Guest | 51282 | January 13, 2013 | 0s |
|
Skull Cave Escape | Guest | 2597 | August 27, 2013 | 0s |
|
Artist Room Escape | Guest | 15957 | March 11, 2014 | 0s |
|
Palace Escape | Guest | 1699 | December 16, 2013 | 0s |
Robinrose
Kitty1027