Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Viking House Escape | Guest | 17442 | December 5, 2012 | 0s |
|
Treasurement | Guest | 5540 | December 31, 2012 | 0s |
|
Totems | evesve | 98 | June 28, 2019 | 0s |
|
StoneAge Sam | Guest | 4580 | May 25, 2014 | 0s |
|
Skull Cave Escape | Guest | 2597 | August 27, 2013 | 0s |
|
Sixty Seconds to Live v2 | Gerbera | 193 | June 22, 2019 | 0s |
|
Sixbugs | wwssandra | 25400 | December 31, 2014 | 0s |
|
SavannaBlocks | wwssandra | 424000 | January 23, 2018 | 0s |
|
Repair Room Escape | Guest | 16129 | October 13, 2012 | 0s |
|
Popoint | Gerbera | 10 | June 22, 2019 | 0s |
|
Pointix | Guest | 10700 | February 27, 2013 | 0s |
|
Planespotting | Odysseus | 110 | October 10, 2020 | 0s |
|
Palace Escape | Guest | 1699 | December 16, 2013 | 0s |
|
Murder Room Escape | Guest | 51282 | January 13, 2013 | 0s |
|
Mr Garden | wwssandra | 150300 | October 16, 2019 | 0s |
|
Midnight Gossip | Guest | 850 | March 10, 2014 | 0s |
|
Magnet Towers V2 | wwssandra | 913100 | January 11, 2015 | 0s |
|
Magnet Towers V1 | wwssandra | 1368800 | June 8, 2020 | 0s |
|
Magnet Towers | Guest | 1936800 | April 10, 2013 | 0s |
|
Kiddy Room Escape | Guest | 13730 | March 11, 2014 | 0s |
|
Hoth Shot v32 | oghore | 8 | October 1, 2012 | 0s |
|
Habboween |
Kitty1027
|
94 | June 14, 2019 | 0s |
|
Grounded House | Gerbera | 1800 | October 1, 2018 | 0s |
|
Funky Boys Room Escape | Guest | 6390 | December 17, 2013 | 0s |
|
Cool Drinks Factory Escape v32 | Guest | 534 | March 12, 2014 | 0s |
Kitty1027