Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Grand Prix | Odysseus | 5099 | March 13, 2019 | 0s |
|
Goosehead Racing | Guest | 20000 | December 15, 2017 | 0s |
|
Go Johnny Go | Guest | 908 | April 12, 2013 | 0s |
|
Girl Rush | Guest | 41407 | March 15, 2014 | 0s |
|
Gig Racer | Munnster | 50 | May 20, 2014 | 0s |
|
Ghost Rider - Hellfire | Guest | 428495 | May 14, 2014 | 0s |
|
Gator Hop | Guest | 159 | April 11, 2013 | 0s |
|
FreewayFury | Guest | 24600 | October 10, 2013 | 0s |
|
Freeway Fall Guy | Guest | 15039 | September 2, 2012 | 0s |
|
Formula Fun | Odysseus | 9370 | November 12, 2019 | 0s |
|
Formula Fast | Guest | 1554 | March 28, 2016 | 0s |
|
Force Leader 2 | Guest | 235 | April 11, 2013 | 0s |
|
Food Scooter | Munnster | 3621 | May 30, 2014 | 0s |
|
FLTron 2.0 | Guest | 1 | August 23, 2014 | 0s |
|
Flatout Mini Game | Guest | 150 | April 11, 2013 | 0s |
|
Flash Sprint | Guest | 178 | April 11, 2013 | 0s |
|
Flash Cat |
Kitty1027
|
5800 | August 3, 2019 | 0s |
|
Fire Engine Drive | Midnight Ranger | 8333 | September 5, 2019 | 0s |
|
Fast n Furious | Midnight Ranger | 14 | April 16, 2013 | 0s |
|
Extreme Trucks 3 | evesve | 12956 | October 19, 2019 | 0s |
|
Extreme Racing 2 | Guest | 4481 | December 22, 2012 | 0s |
|
ExciteBike | Guest | 7611 | April 9, 2013 | 0s |
|
Excite Bike | Zits | 92 | February 3, 2013 | 0s |
|
Enduro 3 | Guest | 3527 | May 10, 2013 | 0s |
|
Enduro 2 | Guest | 3162 | May 10, 2013 | 0s |
Kitty1027