Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
4 Wheel Madness 2 | Guest | 14299 | September 10, 2012 | 0s |
|
Flash Cat |
Kitty1027
|
5800 | August 3, 2019 | 0s |
|
Bike Mania 5 | Guest | 378 | January 18, 2015 | 0s |
|
Crazy Taxi | Guest | 54226 | February 2, 2014 | 0s |
|
Hell Cops | Guest | 5850 | September 22, 2014 | 0s |
|
Highspeed Chase | Guest | 104843 | August 12, 2017 | 0s |
|
Knight Racing | Guest | 6921 | April 21, 2014 | 0s |
|
Motox |
Kitty1027
|
2309 | October 8, 2012 | 0s |
|
Minivan Defensive Driving | evesve | 1 | March 25, 2020 | 0s |
|
Monster Wheelie | Guest | 7182 | July 21, 2015 | 0s |
|
Mountain Bike Challenge | Guest | 1500 | August 23, 2013 | 0s |
|
Ambulance Rush | Guest | 131840 | September 30, 2014 | 0s |
|
Mini Nitro | Guest | 12191 | November 12, 2012 | 0s |
|
One For The Road | Gerbera | 44 | September 23, 2020 | 0s |
|
On Yer Bike | Guest | 1104 | March 11, 2013 | 0s |
|
Deadly Drive | Guest | 71950 | June 16, 2014 | 0s |
|
Enduro 3 | Guest | 3527 | May 10, 2013 | 0s |
|
Extreme Trucks 3 | evesve | 12956 | October 19, 2019 | 0s |
|
KGB Hunters v32 | Odysseus | 30900 | June 27, 2018 | 0s |
|
Manhattan Project | Guest | 1362 | February 7, 2013 | 0s |
|
Hell Cops | Munnster | 4750 | May 21, 2014 | 0s |
|
Mini Bike Craze | Guest | 9080 | July 4, 2014 | 0s |
|
Parking Training | Midnight Ranger | 462 | December 17, 2012 | 0s |
|
Park your Ride 2 | Guest | 1019 | October 15, 2013 | 0s |
|
Park My Big Rig 2 | DonDaddel | 8590 | October 13, 2013 | 0s |
Kitty1027