Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Dog Game | Guest | 17 | September 23, 2012 | 0s |
|
Flash Bombs | Munnster | 83900 | February 20, 2014 | 0s |
|
Five | paws4games | 180405 | May 15, 2019 | 0s |
|
Flashbombs |
Kitty1027
|
93300 | July 6, 2019 | 0s |
|
Flash Mine Sweeper | Odysseus | 196 | May 9, 2020 | 0s |
|
Polar Breakdown | Rufus | 11586 | June 3, 2019 | 0s |
|
Boom Bang | Guest | 20421 | September 13, 2014 | 0s |
|
Building Blaster | fuss | 3986 | December 1, 2020 | 0s |
|
Taberinos |
Kitty1027
|
2523 | June 28, 2013 | 0s |
|
Dynamite Blast | evesve | 4740 | February 4, 2020 | 0s |
|
Super Blux | Guest | 16990 | October 30, 2014 | 0s |
|
Giraffe Above |
Kitty1027
|
3030 | June 14, 2019 | 0s |
|
Glops:Bombomb | Guest | 2200 | November 16, 2014 | 0s |
|
Gravity | Guest | 3472 | May 22, 2014 | 0s |
|
Blicko | Gerbera | 5417 | May 21, 2019 | 0s |
|
L1n3s | Gerbera | 1260 | May 14, 2013 | 0s |
|
Grid Logic |
Kitty1027
|
502 | November 29, 2018 | 0s |
|
Flaying Patterns (Arcade) | Gerbera | 249 | August 25, 2016 | 0s |
|
Jello Tower | Guest | 30 | January 11, 2020 | 0s |
|
Jungle Tower 2 | Gerbera | 505 | January 29, 2014 | 0s |
|
Chicky Fun | Charlotte | 11000 | November 11, 2019 | 0s |
|
BLOSICS 2 | Guest | 2224 | October 12, 2014 | 0s |
|
Steam and Brass | Guest | 51230 | January 30, 2014 | 0s |
|
Mumu | Gerbera | 453 | October 2, 2016 | 0s |
|
Insurgo | wwssandra | 2382 | September 18, 2018 | 0s |
Kitty1027